


Bluebird Botanicals Hemp Extract THC Free
Expert Score
Real Tested CBD Says: Acceptable
Product tests to the label claim (just over by 6 mg of CBD), however is an isolate product, which lacks any of the rare cannabinoids like CBN, CBC, or CBG.
Download Lab Test$/CBD: | $0.04 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 6.93 |
Actual Total CBD mg/package: | 1506.93 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |
From Bluebird Botanicals:
Our THC Free* CBD Oil is our first CBD oil with non-detectable levels of THC. Contains isolated CBD extract emulsified in fractionated coconut (MCT) oil. This blend is perfect for those looking to enjoy CBD oil without the presence of THC* or those who are looking to increase the amount of CBD in their daily health regimen while taking our full-spectrum extracts.
THC Free* CBD Oil Ingredients
Hemp CBD Isolate: 1,500+ mg CBD per fluid ounce
Organic fractionated coconut oil (MCT)
Additional information
cannabinoids_thca | ND |
---|---|
cannabinoids_d8_thc | ND |
pesticides_spinosad | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_coumaphos | <LOQ |
batch number on label | 390.16 |
cannabinoids_thcv | ND |
pesticides_chlorantraniliprole | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d9_thc | ND |
pesticides_chlorfenapyr | <LOQ |
pesticides_acequinocyl | <LOQ |
Pass/Fail Pesticide? | Pass |
pesticides_trifloxystrobin | <LOQ |
price/cbd | $0.05 |
pesticides_kresoxim_methyl | <LOQ |
cannabinoids_cbg | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_chlordane | <LOQ |
solvents_isopropanol | <LOQ |
Days to receive shipment | 7 |
pesticides_spirotetramat | <LOQ |
pesticides_dimethomorph | <LOQ |
cannabinoids_cbn | ND |
pesticides_abamectin | <LOQ |
pesticides_acephate | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_daminozide | <LOQ |
cannabinoids_cbd | 5.3896 |
$/mg THC Actual | 0 |
solvents_benzene | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_prallethrin | <LOQ |
Pass/Fail Solvent? | Pass |
pesticides_mevinphos | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_naled | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_methiocarb | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_pyrethrins | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_captan | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_paclobutrazol | <LOQ |
solvents_butane | <LOQ |
Unit Description | mL |
cannabinoids_cbda | ND |
Date Completed | 2020-01-03 19:50:47 |
Product cost | $74.95 |
pesticides_tebuconazole | <LOQ |
pesticides_clofentezine | <LOQ |
cannabinoids_cbga | ND |
Servings Per Container | 60 |
pesticides_thiacloprid | <LOQ |
solvents_pentane | <LOQ |
solvents_acetonitrile | <LOQ |
pesticides_bifenthrin | <LOQ |
solvents_chloroform | <LOQ |
solvents_ethanol | <LOQ |
pesticides_thiamethoxam | <LOQ |
Discount | Low Income, Military, & Disability |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_malathion | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_bifenazate | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_methanol | <LOQ |
solvents_n_hexane | <LOQ |
pesticides_fenoxycarb | <LOQ |
Units Per Serving | 0.5 |
Claimed CBD per bottle (mg) | 1500 |
Claimed CBD Per Dose | 25mg / .5ml |
Date paid | 11/1/19 |
solvents_methylene_chloride | <LOQ |
pesticides_myclobutanil | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_heptane | <LOQ |
solvents_acetone | <LOQ |
Payment Methods | CC |
pesticides_spiroxamine | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_carbaryl | <LOQ |
Shipping cost | $5.00 |
Product Testing Analysis | |
$/mg Total CBD Actual | $0.16 |
Manufacturer product URL | |
Product Order Number | 8975457 |
Actual Total CBN mg/package | 0 |
Actual Total CBD mg/package | 497.84 |
Rewards Program | No |
cannabinoids_cbc | ND |
pesticides_piperonyl_butoxide | <LOQ |
solvents_xylenes | <LOQ |
Product Variation size ml | 30 |
Total cost | $79.95 |
Actual Total CBC mg/package | 0 |
Product Variation Size oz | 1.014420681 |
Price/oz | 73 |
Expiration date on label | 3/6/2021 |
Taxes | $0.00 |
Product variation flavor | N/A |
solvents_ethyl_ether | <LOQ |
Flat/Volume | Flat |
Wholesale | Yes |
Actual Total d9_THC mg/package | 0 |
Actual Total CBG mg/package | 0 |
Actual - Claimed CBD Per Package | -1002.16 |
pesticides_azoxystrobin | <LOQ |
Actual Total d9-THC mg/package | 0 |
Actual Total CBD mg/package | 497.84 |
Actual Total CBC mg/package | 0 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | 0.16 |
Actual - Claimed CBD Per Package | -1002.16 |
There are no reviews yet.