$/CBD: | $0.07 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -45.6 |
Actual Total CBD mg/package: | 1454.4 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD MD CBD FREEZE 1500 MG
Expert Score
Real Tested CBD Says: Acceptable
This CBD muscle freeze cream tests right at the label claim. But it also appears to be devoid of most of the cannabinoids found in full or broad spectrum distillate, which means this is just a CBD isolate product or the extraction processed used with too astringent.
Download Lab TestFrom CbdMD:
Our new and improved CBD Revive Moisturizing Lotion is here to revive skin and have it feeling like new. Thanks to our proprietary formula, we combine the power of CBD with other ingredients that result in a unique product that won’t leave your skin feeling oily or greasy. Enjoy the nourishing properties of premium CBD combined with the natural oils of acai berry, passionfruit, rice bran, and shea butter for extra moisturizing power
Our Revive Moisturizing Lotion promotes all the cosmetic benefits you’re looking for with skincare. By combining powerful moisturizing ingredients with the natural properties of CBD, we’ve created a product that’s perfect for hot summer days and cold winter evenings.
Superior Broad Spectrum CBD in every product batch
High-quality manufacturing process for wholesome hemp properties
THC-free* products sourced from USA hemp
Third-party, ISO-certified lab tested to ensure safety and effectiveness
375mg of CBD per oz
Additional information
cannabinoids_cannabinoids_unit | % |
---|---|
pesticides_etofenprox | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cbg | ND |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_cyfluthrin | <LOQ |
cannabinoids_thca | ND |
cannabinoids_cbda | ND |
cannabinoids_cbdv | <LOQ |
cannabinoids_cbd | 1.2120 |
pesticides_etoxazole | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_daminozide | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_pyridaben | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_d8_thc | ND |
pesticides_dimethoate | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_ethoprophos | <LOQ |
Price/oz | 24 |
Product Variation size ml | 119 |
solvents_ethyl_acetate | <LOQ |
solvents_butane | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 1 |
solvents_ethanol | <LOQ |
pesticides_piperonyl_butoxide | 0.096 |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
Pass/Fail Pesticide? | Pass |
Product Order Number | 405778 |
Product cost | $99.99 |
Units Per Serving | 1 |
Unit Description | Container |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_solvents_unit | ppm |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | 253928.7100 |
solvents_heptane | <LOQ |
pesticides_spinetoram | <LOQ |
Product Variation Size oz | 4.023868702 |
price/cbd | $0.07 |
Actual Total d9_THC mg/package | 0 |
pesticides_trifloxystrobin | <LOQ |
Claimed THC | 0% |
solvents_ethylene_oxide | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
Claimed CBD per bottle (mg) | 1500 |
solvents_chloroform | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_captan | <LOQ |
cannabinoids_cbc | ND |
solvents_propane | <LOQ |
pesticides_spinosad | <LOQ |
Actual Total CBC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total CBD mg/package | 14554.4 |
Rewards Program | No |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.01 |
Actual Total CBG mg/package | 0 |
Payment Methods | CC |
Manufacturer product URL | |
Flat/Volume | Flat |
Discount | Military & Disability |
Notes | 300mg, 750mg, & 1500mg varieties |
Date paid | 12/20/19 |
Actual - Claimed CBD Per Package | 46 |
Pass/Fail Solvent? | Pass |
Total cost | $105.76 |
Taxes | $5.77 |
Shipping cost | $0.00 |
Wholesale | Yes |
There are no reviews yet.