$/CBD: | $0.37 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -16.53 |
Actual Total CBD mg/package: | 83.47 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Green Roads CBD Oil- 100 mg
Expert Score
Real Tested CBD Says: Discontinued
Green Roads CBD has discontinued this product. Check out their brand page for other CBD oils & CBD products that have been tested & reviewed!
Download Lab TestFrom Green Roads CBD:
Green Roads’ 100mg CBD Oil is a pure, potent formulation designed to enhance your overall well-being. It’s meant to be applied under the tongue. To ingest this oil, use the dropper in the cap to withdraw a serving from the bottle. Then place the serving under your tongue and hold it there for 30 seconds before swallowing. Each 1ml serving of this oil delivers 7mg of supportive CBD. This oil is a proprietary blend of hemp-derived cannabinoid extracts and vegetable glycerin.
Additional information
pesticides_chlorantraniliprole | <LOQ |
---|---|
Flat/Volume | Flat |
pesticides_diazinon | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_carbofuran | <LOQ |
pesticides_cypermethrin | <LOQ |
cannabinoids_d9_thc | ND |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_chlorfenapyr | <LOQ |
cannabinoids_thcv | ND |
pesticides_acetamiprid | <LOQ |
pesticides_chlorpyrifos | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_malathion | <LOQ |
Claimed CBD Per Dose | 7mg / ML |
pesticides_cyfluthrin | <LOQ |
cannabinoids_cbn | ND |
pesticides_daminozide | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_imidacloprid | <LOQ |
cannabinoids_cbga | ND |
pesticides_dimethomorph | <LOQ |
pesticides_fipronil | <LOQ |
cannabinoids_cbd | 0.4413 |
pesticides_mevinphos | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_fenoxycarb | <LOQ |
Date Received | 2019-12-11 17:50:56 |
Pass/Fail Solvent? | Pass |
pesticides_ethoprophos | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_naled | <LOQ |
pesticides_permethrin | <LOQ |
cannabinoids_thca | ND |
pesticides_parathion_methyl | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_etofenprox | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_chlordane | <LOQ |
Discount | Military, First Responders |
pesticides_clofentezine | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_imazalil | <LOQ |
Unit Description | mL |
pesticides_myclobutanil | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_fludioxonil | <LOQ |
cannabinoids_cbdv | ND |
cannabinoids_cbg | ND |
Date paid | 10/20/19 |
solvents_ethyl_acetate | <LOQ |
Total cost | $30.94 |
cannabinoids_d8_thc | ND |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_trifloxystrobin | <LOQ |
Servings Per Container | 15 |
solvents_acetonitrile | <LOQ |
solvents_heptane | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
Product Variation Size oz | 0.5072103405 |
solvents_solvents_unit | ppm |
cannabinoids_cbda | ND |
Claimed CBD per bottle (mg) | 100 |
batch number on label | 407319-1 |
Units Per Serving | 1 |
solvents_methanol | <LOQ |
solvents_acetone | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
pesticides_dimethoate | <LOQ |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
Actual - Claimed CBD Per Package | -16.53 |
solvents_isopropanol | <LOQ |
Actual Total CBN mg/package | 0 |
Taxes | $0.00 |
pesticides_piperonyl_butoxide | <LOQ |
Actual Total d9_THC mg/package | 0 |
Days to receive shipment | 21 |
price/cbd | $0.21 |
pesticides_carbaryl | <LOQ |
cannabinoids_cbc | ND |
solvents_xylenes | <LOQ |
Product Testing Analysis | |
Actual Total CBC mg/package | 0 |
Shipping cost | $9.95 |
Wholesale | Yes |
Pass/Fail Pesticide? | Pass |
Product Order Number | 2357611 |
Product cost | $20.99 |
Manufacturer product URL | https://www.greenroadsworld.com/products/cbd-hemp-oil-100mg/ |
solvents_ethanol | <LOQ |
solvents_benzene | <LOQ |
Product variation flavor | N/A |
Product Variation size ml | 15 |
pesticides_acephate | <LOQ |
Rewards Program | Yes |
Actual Total CBD mg/package | 83.47 |
Actual Total CBG mg/package | 0 |
pesticides_aldicarb | <LOQ |
Expiration date on label | 05/2020 |
$/mg Total CBD Actual | $0.37 |
solvents_ethyl_ether | <LOQ |
pesticides_captan | <LOQ |
$/mg THC Actual | 0 |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
Price/oz | 41 |
pesticides_spiromesifen | <LOQ |
pesticides_bifenazate | <LOQ |
Actual Total d9-THC mg/package | 0 |
Actual Total CBD mg/package | 83.47 |
Actual Total CBC mg/package | 0 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | 0.37 |
Actual - Claimed CBD Per Package | -16.53 |
There are no reviews yet.