


LORD JONES STILETTO CREAM 200 MG CBD
Expert Score
Real Tested CBD Says: Discontinued
Good product testing right to the label, kudos!
Download Lab Test$/CBD: | $0.37 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 6.8 |
Actual Total CBD mg/package: | 206.8 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |
From Lord Jones:
Introducing a skincare first for the fashionable and well-heeled: a specially formulated CBD-infused Stiletto Cream for foot application before and after wearing shoes. Formulated in collaboration with luxury shoe brand Tamara Mellon, our High CBD Formula Stiletto Cream is designed to revolutionize the way you experience high heels. Each tube contains 200mg of CBD.
Additional information
pesticides_chlorantraniliprole | <LOQ |
---|---|
pesticides_dichlorvos | <LOQ |
cannabinoids_thca | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
cannabinoids_cbg | ND |
Date Completed | 2020-02-06 01:32:09.028364 |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_cyfluthrin | <LOQ |
cannabinoids_thcv | ND |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_chlorpyrifos | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_acephate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_clofentezine | <LOQ |
cannabinoids_cbda | ND |
pesticides_coumaphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_cypermethrin | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_cbd | 0.4136 |
cannabinoids_cbdv | ND |
pesticides_paclobutrazol | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_fenoxycarb | <LOQ |
cannabinoids_cbc | ND |
Product variation flavor | N/A |
pesticides_aldicarb | <LOQ |
solvents_butane | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 1 |
solvents_ethanol | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_azoxystrobin | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | Container |
Units Per Serving | 1 |
solvents_chloroform | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_spinetoram | <LOQ |
Flat/Volume | Flat |
pesticides_acetamiprid | <LOQ |
pesticides_captan | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_spinosad | <LOQ |
Actual Total CBC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 206.8 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.37 |
Actual Total CBG mg/package | 0 |
Payment Methods | CC |
Manufacturer product URL | https://lordjones.com/products/lord-jones-tamara-mellon-high-cbd-formula-stiletto-cream |
Discount | Military & Teachers |
price/cbd | $0.35 |
Date paid | 12/16/19 |
Actual - Claimed CBD Per Package | 6.8 |
Pass/Fail Solvent? | Pass |
Total cost | $77.13 |
Taxes | $7.13 |
Shipping cost | $0.00 |
Rewards Program | No |
Product Variation Size oz | 1.403281942 |
Pass/Fail Pesticide? | Pass |
Product Variation size ml | 41.5 |
Product Testing Analysis | |
Product Order Number | 160214 |
Product cost | $70.00 |
Price/oz | 49 |
Wholesale | Yes |
There are no reviews yet.