$/CBD: | $0.04 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 35.02 |
Actual Total CBD mg/package: | 3035.02 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Medterra CBD Tincture 3000 mg
Expert Score
Real Tested CBD Says: Acceptable
This CBD isolate product from Medterra tests right at the label claim (actually 35 mg CBD over). It also represents good value @ $.04 per CBD.
Download Lab TestFrom Medterra Cbd:
Our most popular product, Medterra's CBD Tinctures are made with our 99%+ CBD and MCT oil and are available in strengths of 500mg, 1000mg and 3000mg. Safe, affordable, and easy-to-use, each CBD tincture contains 30 servings and can be taken day or night, sublingually.†
All of the Medterra's Tinctures, regardless of potency, are offered in a one-ounce bottle and contain 30, 1mL servings. The dropper applicator has measurement markers on it (0.25, 0.50, 0.75 and 1mL), allowing for accuracy and flexibility for serving sizes.
Servings:
30 - 1 ml servings
Milligrams per dropper:
500mg = 16mg of CBD per 1ml dropper
1000mg = 33mg of CBD per 1ml dropper
3000mg = 100mg of CBD per 1ml dropper
Ingredients:
Medium-Chain Triglyceride (MCT) Oil, Cannabidiol (CBD).
Grown and extracted in the USA, our quality CBD is fully compliant under the Kentucky Department of Agricultural Industrial Hemp Pilot Program and we are certified by the U.S. Hemp Authority. Medterra’s CBD products are third-party tested, completely legal, contain 0% THC and we are able to ship them to all 50 states and internationally.
Additional information
cannabinoids_thca | ND |
---|---|
pesticides_fipronil | <LOQ |
pesticides_coumaphos | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_chlorantraniliprole | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenpyroximate | <LOQ |
cannabinoids_cbd | 10.3549 |
cannabinoids_d8_thc | ND |
cannabinoids_cbg | ND |
cannabinoids_d9_thc | ND |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
cannabinoids_cbn | ND |
pesticides_abamectin | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_cypermethrin | <LOQ |
cannabinoids_thcv | ND |
pesticides_etofenprox | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_acephate | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_captan | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_malathion | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_prallethrin | <LOQ |
solvents_ethanol | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_boscalid | <LOQ |
cannabinoids_cbda | ND |
pesticides_spinosad | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_azoxystrobin | <LOQ |
cannabinoids_cbga | ND |
solvents_methylene_chloride | <LOQ |
Days to receive shipment | 5 |
solvents_acetone | <LOQ |
Claimed CBD Per Dose | 100mg |
pesticides_tebuconazole | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetonitrile | <LOQ |
solvents_heptane | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_carbaryl | <LOQ |
Units Per Serving | 1 |
Claimed THC | 0 |
Product variation flavor | N/A |
pesticides_bifenazate | <LOQ |
Notes | 500mg,1000mg, & 3000mg options |
pesticides_bifenthrin | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
batch number on label | LE190640 |
solvents_n_hexane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
Unit Description | mL |
solvents_methanol | <LOQ |
Date paid | 11/10/19 |
pesticides_aldicarb | <LOQ |
Claimed CBD per bottle (mg) | 3000 |
solvents_ethyl_ether | <LOQ |
pesticides_acetamiprid | <LOQ |
cannabinoids_cannabinoids_unit | % |
solvents_pentane | <LOQ |
solvents_benzene | <LOQ |
Taxes | $0.00 |
Expiration date on label | 08/2021 |
Price/oz | 131 |
Flat/Volume | Free |
pesticides_spirotetramat | <LOQ |
Manufacturer product URL | |
Pass/Fail Pesticide? | Pass |
price/cbd | $0.04 |
Shipping cost | Free |
Product Order Number | 390511 |
Product Variation size ml | 30 |
cannabinoids_cbc | ND |
Actual Total CBD mg/package | 3035.02 |
solvents_butane | <LOQ |
Pass/Fail Solvent? | Pass |
Total cost | $132.99 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBC mg/package | 0 |
Product Variation Size oz | 1.014420681 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.04 |
Actual - Claimed CBD Per Package | 35.02 |
solvents_xylenes | <LOQ |
Product cost | $132.99 |
pesticides_spiroxamine | <LOQ |
solvents_chloroform | <LOQ |
There are no reviews yet.