$/CBD: | $0.21 |
---|---|
$/THC: | $3.92 |
Actual Total d9-THC mg/package: | 15.31 |
Actual - Claimed CBD Per Package: | 40.9 |
Actual Total CBD mg/package: | 490.9 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 20.81 |
Actual Total CBG mg/package: | 17.27 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD AMERICAN SHAMAN CAPSULES 450 MG
Expert Score
Real Tested CBD Says: Highly Recommended
Great full-spectrum product that tests right to the label claim. One of American Shaman's best products as it tests positive for rare cannabinoids that many other American Shaman products do not have.
Download Lab TestFrom CBD American Shaman:
MADE IN USA: Capsules are an easy way to take specific amounts of CBD. Available in 30 or 60 capsules, 15mg Ultra Concentrated Terpene Rich Hemp Oil per capsule.
Ingredients for One Capsule: Hemp Oil (Seeds & Stalks) 375mg* and Cannabidiol (Total CBD) = 15mg*.
* Daily Value: Not established. Cannabidiol is a natural constituent of Hemp Oil.
Other Ingredients: Medium Chain Triglyceride Oil (Naturally Extracted from Coconut Oil), Vegetarian Capsules (Vegetable Cellulose, Purified Water), Silica.
Additional information
cannabinoids_thcv | ND |
---|---|
pesticides_abamectin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_d9_thc | 0.1246 |
cannabinoids_cbn | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbg | 0.1405 |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbdv | <LOQ |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cbda | ND |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbd | 3.9943 |
pesticides_coumaphos | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_acequinocyl | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_captan | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_carbofuran | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_propoxur | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_malathion | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
cannabinoids_thca | ND |
cannabinoids_cbc | 0.1693 |
pesticides_thiamethoxam | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
solvents_chloroform | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
Units Per Serving | 1 |
Claimed CBD per bottle (mg) | 450 |
solvents_ethanol | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | Capsule |
solvents_butane | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
Flat/Volume | Flat |
pesticides_acephate | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_spinetoram | <LOQ |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 15.31 |
Actual Total CBD mg/package | 490.9 |
$/mg THC Actual | $3.92 |
$/mg Total CBD Actual | $0.21 |
Notes | Only variation is capsule count |
Actual Total CBC mg/package | 20.81 |
Manufacturer product URL | https://cbdamericanshaman.com/concentrated-cbd-hemp-oil-capsules-15mg |
Discount | Disability |
Date paid | 12/17/19 |
Claimed CBD Per Dose | 15mg |
pesticides_pyridaben | <LOQ |
Actual Total CBG mg/package | 17.27 |
Pass/Fail Pesticide? | Pass |
Pass/Fail Solvent? | Pass |
price/cbd | $0.13 |
Price/oz | #REF! |
Product cost | $59.99 |
Product Order Number | 355288 |
Product Testing Analysis | https://cbdamericanshaman.com/images/docs/39007_CN_CBD_Capsule.pdf |
Product variation flavor | N/A |
Rewards Program | No |
Shipping cost | $0.00 |
Taxes | $0.00 |
Total cost | $59.99 |
Actual - Claimed CBD Per Package | 40.9 |
Wholesale | Yes |
There are no reviews yet.