$/CBD: | $0.32 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 6.78 |
Actual Total CBD mg/package: | 46.78 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD AMERICAN SHAMAN SPARKLING WATERMELON JUICE WITH STRAWBERRY LIME 10 MG NANO HEMP OIL
Expert Score
Real Tested CBD Says: Acceptable
This innovative product uses 'nano' CBD which is CBD so tiny it actually absorbed into the water. (CBD Oil itself is not water soluble).
Download Lab TestFrom CBD American Shaman:
MADE IN USA: A punch of flavor that is sure to make your taste buds tingle, with 10mg Hemp Extract per serving. Like summer in a can, this sparkling water beverage is the perfect refreshment on a sunny day. Available in Watermelon/Strawberry Lime and Coconut/Grapefruit.
Additional information
solvents_1_2_dichloro_ethane | <LOQ |
---|---|
cannabinoids_thca | ND |
pesticides_cypermethrin | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_fenhexamid | <LOQ |
cannabinoids_cbn | ND |
cannabinoids_d9_thc | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbdv | ND |
pesticides_coumaphos | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_carbaryl | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cbg | ND |
cannabinoids_d8_thc | ND |
cannabinoids_cbda | <LOQ |
cannabinoids_cbd | 0.00468 |
cannabinoids_cbga | ND |
pesticides_propoxur | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_captan | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_bifenazate | <LOQ |
cannabinoids_thcv | ND |
solvents_propane | <LOQ |
solvents_butane | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_chloroform | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
solvents_acetonitrile | <LOQ |
Unit Description | Can |
Units Per Serving | 1 |
solvents_benzene | <LOQ |
Flat/Volume | Flat |
Claimed CBD per bottle (mg) | 40 |
pesticides_acephate | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 4 |
pesticides_piperonyl_butoxide | 0.096 |
pesticides_trifloxystrobin | <LOQ |
solvents_pentane | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spirotetramat | <LOQ |
cannabinoids_cbc | ND |
solvents_ethanol | 934.99 |
pesticides_pyridaben | <LOQ |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 46.78 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.32 |
Payment Methods | CC |
Actual Total CBN mg/package | 0 |
Manufacturer product URL | |
Date paid | 12/17/19 |
Claimed THC | <0.3% |
Claimed CBD Per Dose | 10mg |
pesticides_spiroxamine | <LOQ |
Actual Total CBC mg/package | 0 |
pesticides_pyrethrins | <LOQ |
Actual - Claimed CBD Per Package | 6.78 |
Pass/Fail Pesticide? | Pass |
Pass/Fail Solvent? | Pass |
price/cbd | $0.37 |
Product cost | $14.99 |
Product Order Number | 355288 |
Product Testing Analysis | https://cbdamericanshaman.com/images/docs/sparkling-watermelon-water.pdf |
Product variation flavor | Watermelon Strawberry Lime & Coconut Grapefruit |
Rewards Program | No |
Shipping cost | $0.00 |
Taxes | $0.00 |
Total cost | $14.99 |
Actual Total CBG mg/package | 0 |
Wholesale | Yes |
There are no reviews yet.