


ENDOCA CBD CHEWING GUM 150 MG CBD
Expert Score
Real Tested CBD Says: Highly Recommended
Super innovative product format that's clearly made with full spectrum hemp oil. Well done.
Download Lab Test$/CBD: | $0.07 |
---|---|
$/THC: | $0.98 |
Actual Total d9-THC mg/package: | 15.32 |
Actual - Claimed CBD Per Package: | 55.01 |
Actual Total CBD mg/package: | 205.01 |
Actual Total CBN mg/package: | 1.94 |
Actual Total CBC mg/package: | 6.34 |
Actual Total CBG mg/package: | 1.66 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |
Additional information
solvents_1_2_dichloro_ethane | <LOQ |
---|---|
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbd | 1.3559 |
cannabinoids_cbda | <LOQ |
cannabinoids_cbdv | 0.0349 |
cannabinoids_cbg | 0.0110 |
cannabinoids_cbga | ND |
cannabinoids_cbn | 0.0128 |
cannabinoids_d8_thc | ND |
cannabinoids_d9_thc | 0.1013 |
cannabinoids_thca | ND |
cannabinoids_thcv | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_boscalid | <LOQ |
Date Completed | 2020-02-06 01:32:09.028364 |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acephate | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_captan | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
cannabinoids_cbc | 0.0419 |
pesticides_imidacloprid | <LOQ |
pesticides_malathion | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_thiacloprid | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 10 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
solvents_ethanol | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | Chew gum |
Units Per Serving | 1 |
There are no reviews yet.