$/CBD: | $0.11 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 35.96 |
Actual Total CBD mg/package: | 535.96 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD INFUSIONZ MUSCLE FREEZE 500 MG
Expert Score
Real Tested CBD Says: Acceptable
Product tests above Total CBD claims made on the label. However, the product claims to be from whole hemp extract, but the lab results reveal little rare cannabinoids like CBG, CBN and CBC. This product contains grain alcohol which is what gives you the 'freezing' sensation it claims on the label.
Download Lab TestFrom Cbd Infusionz:
Ingredients: Menthol USP Natural, Naturally Occurring Cannabinoid Oil, Aloe Vera Extract, Armica Montana Extract, Carbomer, FD&C Yellow 10, Ilex Paraguanensis Leaf Extract, Isopropyl Alcohol Methylparaben, Tea Tree Oil, Tocopheryl Acetate (Vitamin E), Triethanolamine, Water
Caution: FOR ADULTS ONLY. Consult a physician if pregnant / nursing, taking medication or have a medical condition.
Storage: Store in a cool, dark, and dry environment in a tightly sealed original container. After opening, product can be refrigerated or stored at a cool temperature.
Our Hemp CBD Muscle Freeze Gel is packed with natural Menthol, Aloe Vera, Tea Tree Oil, and our Broad Spectrum CBD.
Choose from 500mg or 1000mg Broad Spectrum CBD per 4 oz container
This is an ideal CBD topical for athletes or anyone who lives an active lifestyle.
Additional information
cannabinoids_cbda | ND |
---|---|
pesticides_carbaryl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_chlordane | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_chlorfenapyr | <LOQ |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_thcv | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbd | 0.4542 |
cannabinoids_d9_thc | ND |
pesticides_chlorpyrifos | <LOQ |
cannabinoids_thca | ND |
pesticides_coumaphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_cypermethrin | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_d8_thc | ND |
cannabinoids_cbg | ND |
cannabinoids_cbdv | ND |
cannabinoids_cbn | ND |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_naled | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 1 |
solvents_ethanol | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
Units Per Serving | 1 |
Unit Description | Bottle |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_solvents_unit | ppm |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | 246712.2550 |
solvents_heptane | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
Claimed CBD per bottle (mg) | 500 |
Payment Methods | CC |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_captan | <LOQ |
cannabinoids_cbc | ND |
solvents_propane | <LOQ |
pesticides_spinosad | <LOQ |
Actual Total CBC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 535.96 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.11 |
Actual Total CBG mg/package | 0 |
Manufacturer product URL | https://cbdinfusionz.com/cbd-lotions-topicals/broad-spectrum-cbd-muscle-freeze-gel/ |
pesticides_spinetoram | <LOQ |
Flat/Volume | Flat |
Date paid | 1/13/20 |
Actual - Claimed CBD Per Package | 35.96 |
Pass/Fail Solvent? | Pass |
Total cost | $57.98 |
Taxes | $0.00 |
Shipping cost | $3.99 |
Rewards Program | No |
Product Variation Size oz | 0 |
Pass/Fail Pesticide? | Pass |
Product cost | $53.99 |
Price/oz | #DIV/0! |
price/cbd | $0.11 |
Wholesale | Yes |
There are no reviews yet.