$/CBD: | $0.13 |
---|---|
$/THC: | $5.36 |
Actual Total d9-THC mg/package: | 18.48 |
Actual - Claimed CBD Per Package: | 8.08 |
Actual Total CBD mg/package: | 758.08 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 13.63 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD Pure CBD Softgels 750 mg
Expert Score
Real Tested CBD Says: Recommended
Unlike CBD Pure's tincture product which claims to be full spectrum but tests like an isolate product, this capsule does actually test for a significant level of CBC and THC in addition to CBD. It also tests almost exactly to the label claim, just 8mg CBD above the label which is impressive.
Download Lab TestFrom CBDPure:
CBDPure Softgels 750 has been developed for those wanting a mega-dose of CBD in a single serving and the convenience of a softgel. Each serving of CBDPure Softgels 750 delivers a whopping 25 mg of cannabidiol in an easy to swallow softgel.
Contains 25 mg of cannabidiol per softgel
Each bottle contains 750 mg of CBD & less than 0.3% THC by weight
30 count bottle
Natural and organic hemp oil
Easy to swallow Softgel
Backed by a 90 day Money Back Guarantee
Additional information
pesticides_acequinocyl | <LOQ |
---|---|
pesticides_fenoxycarb | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
cannabinoids_cbd | 3.8978 |
cannabinoids_d8_thc | ND |
pesticides_fipronil | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
cannabinoids_cbg | <LOQ |
cannabinoids_cbga | ND |
pesticides_abamectin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_prallethrin | <LOQ |
cannabinoids_d9_thc | 0.095 |
pesticides_acetamiprid | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_cannabinoids_unit | % |
cannabinoids_cbn | ND |
pesticides_etoxazole | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_cyfluthrin | <LOQ |
cannabinoids_thca | ND |
pesticides_diazinon | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_myclobutanil | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_propoxur | <LOQ |
Servings Per Container | 30 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
batch number on label | NP34 |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_captan | <LOQ |
pesticides_etofenprox | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_coumaphos | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_dichlorvos | <LOQ |
solvents_isopropanol | <LOQ |
solvents_toluene | <LOQ |
solvents_heptane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_n_hexane | <LOQ |
solvents_butane | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
solvents_ethanol | <LOQ |
solvents_pentane | <LOQ |
solvents_solvents_unit | ppm |
pesticides_naled | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
solvents_benzene | <LOQ |
Units Per Serving | 1 |
pesticides_chlordane | <LOQ |
Date paid | 11/14/19 |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_acephate | <LOQ |
cannabinoids_cbc | 0.0701 |
solvents_ethyl_acetate | <LOQ |
solvents_methanol | <LOQ |
pesticides_spinetoram | <LOQ |
Claimed THC | <0.3% |
Actual Total d9_THC mg/package | 18.48 |
pesticides_fludioxonil | <LOQ |
cannabinoids_cbda | <LOQ |
solvents_propane | <LOQ |
pesticides_thiacloprid | <LOQ |
Product cost | $99.00 |
Actual Total CBG mg/package | 0 |
Product variation flavor | N/A |
Shipping cost | Free |
Taxes | $0.00 |
Total cost | $99.00 |
Price/oz | #REF! |
Actual Total CBC mg/package | 13.63 |
Flat/Volume | Free |
Claimed CBD per bottle (mg) | 750 |
Days to receive shipment | 4 |
Actual Total CBD mg/package | 758.08 |
Expiration date on label | 07/2021 |
Manufacturer product URL | |
Claimed CBD Per Dose | 25mg |
Actual Total CBN mg/package | 0 |
price/cbd | $0.13 |
pesticides_pyridaben | <LOQ |
pesticides_pyrethrins | <LOQ |
$/mg Total CBD Actual | $0.13 |
$/mg THC Actual | $5.36 |
Actual - Claimed CBD Per Package | 8.08 |
Pass/Fail Pesticide? | Pass |
Pass/Fail Solvent? | Pass |
Product Order Number | NTP-239815 |
pesticides_trifloxystrobin | <LOQ |
solvents_chloroform | <LOQ |
There are no reviews yet.