$/CBD: | $0.10 |
---|---|
$/THC: | $2.38 |
Actual Total d9-THC mg/package: | 26.51 |
Actual - Claimed CBD Per Package: | -247.78 |
Actual Total CBD mg/package: | 652.22 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 29.1 |
Actual Total CBG mg/package: | 28.66 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Green Garden Gold - CBD Oil Capsules
Expert Score
Real Tested CBD Says: Recommended
This CBD capsule product tests just within our 30% acceptable range for CBD (-247 mg CBD than actually claimed on the bottle). However, this product does test for significant amounts of CBG, CBC and THC.
Download Lab TestFrom Green Garden Gold:
Our CBD Oil Capsules are the best on the market, and now, it’s been improved! First pass extraction with MCT coconut oil. Still the same pure CBD hemp extract, only with MCT coconut oil added in a brand new capsule to empower better receptiveness between your endocannabinoid system and the CBD. Try our new and improved full spectrum hemp extract formula with a higher terpene profile. With a combination of 30mg of naturally occurring CBD, and OMEGA 3-6-9, our capsules provide the perfect balance. Get yours from Green Garden Gold today!
Additional information
pesticides_azoxystrobin | <LOQ |
---|---|
pesticides_captan | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_cyfluthrin | <LOQ |
solvents_butane | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_coumaphos | <LOQ |
cannabinoids_cbd | 3.0358 |
cannabinoids_cbda | 0.0418 |
pesticides_carbaryl | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_ethoprophos | <LOQ |
pesticides_daminozide | <LOQ |
cannabinoids_thca | ND |
pesticides_etofenprox | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
cannabinoids_d9_thc | 0.1249 |
cannabinoids_cbg | 0.135 |
pesticides_chlorantraniliprole | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_malathion | <LOQ |
pesticides_oxamyl | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fenoxycarb | <LOQ |
solvents_xylenes | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_dichlorvos | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbdv | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_dimethomorph | <LOQ |
solvents_chloroform | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
solvents_acetonitrile | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_acephate | <LOQ |
cannabinoids_thcv | ND |
pesticides_spirotetramat | <LOQ |
$/mg THC Actual | $2.38 |
pesticides_chlorfenapyr | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
pesticides_fenpyroximate | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_toluene | <LOQ |
solvents_methanol | <LOQ |
batch number on label | 1904002 |
Claimed CBD per bottle (mg) | 900 |
solvents_heptane | <LOQ |
Expiration date on label | 05/2020 |
Product variation flavor | N/A |
Actual Total CBN mg/package | 0 |
solvents_n_hexane | <LOQ |
pesticides_pyridaben | <LOQ |
Actual Total CBD mg/package | 652.22 |
pesticides_spinetoram | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_cbc | 0.1371 |
solvents_benzene | <LOQ |
pesticides_propoxur | <LOQ |
Units Per Serving | 1 |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_aldicarb | <LOQ |
cannabinoids_d8_thc | ND |
Date Completed | 2020-01-03 19:50:47 |
pesticides_boscalid | <LOQ |
Claimed CBD Per Dose | 30mg |
Pass/Fail Solvent? | Pass |
solvents_isopropanol | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_thiacloprid | <LOQ |
Product cost | $62.99 |
Taxes | $0.00 |
Actual Total CBC mg/package | 29.1 |
Unit Description | Capsule |
Product Order Number | 65825 |
pesticides_propiconazole | <LOQ |
Price/oz | N/A |
Shipping cost | Free Shipping Over $100 |
Actual Total CBG mg/package | 28.66 |
Actual Total d9_THC mg/package | 26.51 |
pesticides_pyrethrins | <LOQ |
Date paid | 11/6/19 |
Manufacturer product URL | |
Flat/Volume | Flat |
solvents_ethanol | <LOQ |
Days to receive shipment | 6 |
price/cbd | $0.07 |
solvents_ethyl_ether | <LOQ |
$/mg Total CBD Actual | $0.10 |
solvents_1_2_dichloro_ethane | <LOQ |
Actual - Claimed CBD Per Package | -247.78 |
Pass/Fail Pesticide? | Pass |
pesticides_chlordane | <LOQ |
Total cost | $62.99 |
pesticides_tebuconazole | <LOQ |
Actual Total d9-THC mg/package | 26.51 |
Actual Total CBD mg/package | 652.22 |
Actual Total CBC mg/package | 29.1 |
Actual Total CBG mg/package | 28.66 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 2.38 |
$/mg Total CBD Actual | 0.10 |
Actual - Claimed CBD Per Package | -247.78 |
There are no reviews yet.