Green Garden Gold - CBD Oil Capsules
Expert Score
Real Tested CBD Says: Recommended
This CBD capsule product tests just within our 30% acceptable range for CBD (-247 mg CBD than actually claimed on the bottle). However, this product does test for significant amounts of CBG, CBC and THC.
Download Lab Test$/CBD: | $0.10 |
---|---|
$/THC: | $2.38 |
Actual Total d9-THC mg/package: | 26.51 |
Actual - Claimed CBD Per Package: | -247.78 |
Actual Total CBD mg/package: | 652.22 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 29.1 |
Actual Total CBG mg/package: | 28.66 |
Pass/Fail Pesticide?: | |
Pass/Fail Solvent?: |
From Green Garden Gold:
Our CBD Oil Capsules are the best on the market, and now, it’s been improved! First pass extraction with MCT coconut oil. Still the same pure CBD hemp extract, only with MCT coconut oil added in a brand new capsule to empower better receptiveness between your endocannabinoid system and the CBD. Try our new and improved full spectrum hemp extract formula with a higher terpene profile. With a combination of 30mg of naturally occurring CBD, and OMEGA 3-6-9, our capsules provide the perfect balance. Get yours from Green Garden Gold today!
Additional information
pesticides_azoxystrobin | <LOQ |
---|---|
pesticides_pyridaben | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
cannabinoids_d8_thc | ND |
pesticides_aldicarb | <LOQ |
Date Received | 2019-12-11 17:50:56 |
solvents_ethyl_acetate | <LOQ |
solvents_ethylene_oxide | <LOQ |
Units Per Serving | 1 |
pesticides_propoxur | <LOQ |
solvents_benzene | <LOQ |
cannabinoids_cbc | 0.1371 |
pesticides_abamectin | <LOQ |
pesticides_spinetoram | <LOQ |
Actual Total CBD mg/package | 652.22 |
solvents_n_hexane | <LOQ |
Claimed CBD Per Dose | 30mg |
Actual Total CBN mg/package | 0 |
Product variation flavor | N/A |
Expiration date on label | 05/2020 |
solvents_heptane | <LOQ |
Claimed CBD per bottle (mg) | 900 |
batch number on label | 1904002 |
solvents_methanol | <LOQ |
solvents_toluene | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_fenpyroximate | <LOQ |
Servings Per Container | 30 |
pesticides_captan | <LOQ |
solvents_trichloroethene | <LOQ |
pesticides_boscalid | <LOQ |
Pass/Fail Solvent? | Pass |
$/mg THC Actual | $2.38 |
Date paid | 11/6/19 |
pesticides_tebuconazole | <LOQ |
Total cost | $62.99 |
pesticides_chlordane | <LOQ |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -247.78 |
solvents_1_2_dichloro_ethane | <LOQ |
$/mg Total CBD Actual | $0.10 |
solvents_ethyl_ether | <LOQ |
price/cbd | $0.07 |
Days to receive shipment | 6 |
solvents_ethanol | <LOQ |
Flat/Volume | Flat |
Manufacturer product URL | |
pesticides_pyrethrins | <LOQ |
solvents_isopropanol | <LOQ |
Actual Total d9_THC mg/package | 26.51 |
Actual Total CBG mg/package | 28.66 |
Shipping cost | Free Shipping Over $100 |
Price/oz | N/A |
pesticides_propiconazole | <LOQ |
Product Order Number | 65825 |
Unit Description | Capsule |
Actual Total CBC mg/package | 29.1 |
Taxes | $0.00 |
Product cost | $62.99 |
pesticides_thiacloprid | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_chlorfenapyr | <LOQ |
solvents_acetone | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_imidacloprid | <LOQ |
cannabinoids_thcv | ND |
pesticides_flonicamid | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbg | 0.135 |
cannabinoids_d9_thc | 0.1249 |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_etofenprox | <LOQ |
cannabinoids_thca | ND |
pesticides_daminozide | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_carbaryl | <LOQ |
cannabinoids_cbda | 0.0418 |
cannabinoids_cbd | 3.0358 |
pesticides_coumaphos | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_imazalil | <LOQ |
solvents_butane | <LOQ |
pesticides_cyfluthrin | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
pesticides_acequinocyl | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_acephate | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_fludioxonil | <LOQ |
solvents_acetonitrile | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_naled | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
solvents_chloroform | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_dimethomorph | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_malathion | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_paclobutrazol | <LOQ |
cannabinoids_cbga | ND |
pesticides_phosmet | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_oxamyl | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fenoxycarb | <LOQ |
solvents_xylenes | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_dichlorvos | <LOQ |
Actual Total d9-THC mg/package | 26.51 |
Actual Total CBD mg/package | 652.22 |
Actual Total CBC mg/package | 29.1 |
Actual Total CBG mg/package | 28.66 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 2.38 |
$/mg Total CBD Actual | 0.10 |
Actual - Claimed CBD Per Package | -247.78 |
There are no reviews yet.