$/CBD: | $0.04 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 465.12 |
Actual Total CBD mg/package: | 3465.12 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



INFINITE CBD ISOLATE CAPSULES 100 MG CBD EACH
Expert Score
Real Tested CBD Says: Recommended
Infinite CBD Isolate Capsules 100mg get a recommended rating from our expert CBD review staff. This CBD isolate product contains a whopping 3465mg of CBD per bottle! These CBD capsules have an excellent value at $0.04/mg of CBD. If you're looking for a strong CBD isolate capsule, this is the one.
Download Lab TestFrom Infinite CBD:
Head into autopilot with a CBD capsule. This the perfect product for someone who is looking to take an exact amount of CBD. In just one CBD capsule, the user will consume either 10, 25, or 100 mg of CBD isolate. Swallowing a single capsule can take 30 to 100 minutes for the effects to set in but the duration will last longer than alternative delivery methods. Consumption of a CBD Isolate Capsule in the morning and/or at night is a great regimen for CBD.
Additional information
cannabinoids_cbga | ND |
---|---|
pesticides_oxamyl | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_captan | <LOQ |
pesticides_carbaryl | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_propoxur | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_dichlorvos | <LOQ |
cannabinoids_cbc | ND |
pesticides_abamectin | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_cbg | ND |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_thca | ND |
cannabinoids_thcv | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorantraniliprole | <LOQ |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cbda | ND |
pesticides_acequinocyl | <LOQ |
cannabinoids_cbdv | ND |
pesticides_cyfluthrin | <LOQ |
pesticides_naled | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_dimethomorph | <LOQ |
cannabinoids_cbd | 23.6060 |
pesticides_coumaphos | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_malathion | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_metalaxyl | <LOQ |
Claimed CBD Per Dose | 100mg |
pesticides_chlorpyrifos | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | Capsule |
solvents_butane | <LOQ |
Claimed CBD per bottle (mg) | 3000 |
pesticides_thiamethoxam | <LOQ |
Units Per Serving | 1 |
pesticides_chlorfenapyr | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_clofentezine | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
solvents_chloroform | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
solvents_ethanol | <LOQ |
Flat/Volume | Flat |
solvents_ethylene_oxide | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_acephate | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_spinetoram | <LOQ |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 3465.12 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.01 |
Notes | 10mg, 25mg, & 100mg varieties |
Actual Total CBC mg/package | 0 |
Manufacturer product URL | |
Date paid | 12/13/19 |
solvents_heptane | <LOQ |
Actual Total CBG mg/package | 0 |
pesticides_pyridaben | <LOQ |
Pass/Fail Pesticide? | Pass |
Pass/Fail Solvent? | Pass |
price/cbd | $0.05 |
Price/oz | #REF! |
Product cost | $140.00 |
Product Order Number | 378589 |
Product Testing Analysis | https://infinitecbd.com/wp-content/uploads/2016/08/25MG-ISO-Potency.jpg |
Product variation flavor | N/A |
Rewards Program | Yes |
Shipping cost | Free |
Taxes | $0.00 |
Total cost | $140.00 |
Actual - Claimed CBD Per Package | 465.12 |
Wholesale | Yes |
I have used many INFINITE CBD products for a many years. Their products have been phenomenal for me . I have used their isolate caps, the Melatonin CBD caps ,The caffeine caps, the topical creams , the droppers, hair mask, gummies, lip balm & freeze point. In 2017, I was diagnosed with breast cancer. After going through surgery, chemo and Radiation, there was already my share of pain and damage to my body with chemicals and I didn’t want to take any opioids that are dangerous. I wanted all natural healing. I also suffered nausea and some hair loss. Infinite CBD was the best product that helped me with what ailments I had. I was able to control my pain and recovery. In 2019, I had another surgery and again chose to use my INFINITE CBD products through my recovery. My hair is much healthier now from using the hair mask. I had nausea from this surgery and the INFINITE CBD helped keep that under control. My back and hip pain was difficult but using the isolate caps worked best & so much better than over the counter meds or expensive narcotics. Again, I want only all natural products that are healing and good for my body. I highly recommend INFINITE CBD, for all natural products. I will be a long time customer