$/CBD: | $0.19 |
---|---|
$/THC: | $5.41 |
Actual Total d9-THC mg/package: | 14.6 |
Actual - Claimed CBD Per Package: | -29.21 |
Actual Total CBD mg/package: | 420.79 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 17.73 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Populum Hemp Oil Softgel Capsules 450 mg
Expert Score
Real Tested CBD Says: Acceptable
Unlike the full spectrum hemp oil from Populum, this product does NOT test for any nasty pesticides. It also tests very true to its label claim (-29 mg CBD).
Download Lab TestFrom Populum:
Experience premium CBD in a convenient, no-frills capsule. Populum's Full-Spectrum CBD Capsules are made from domestically-grown hemp extract. Dosage of either 15mg or 25mg of full spectrum hemp extract per capsule. Our Full-Spectrum Hemp CBD Capsules are an essential addition to your daily wellness routine. You can take capsules wherever, whenever. Grab one before you head out in the morning or as your day winds down. Extremely convenient, the Full-Spectrum Hemp CBD Capsules offer a dosage of 25mg of hemp CBD per capsule.
Additional information
pesticides_paclobutrazol | <LOQ |
---|---|
cannabinoids_cbd | 2.1503 |
pesticides_fenoxycarb | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_methiocarb | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_propoxur | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_fipronil | <LOQ |
cannabinoids_cbg | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbn | ND |
cannabinoids_d9_thc | 0.0746 |
solvents_ethanol | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_malathion | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_hexythiazox | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_cyfluthrin | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_naled | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_chloroform | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetone | <LOQ |
pesticides_captan | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_carbaryl | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_dichlorvos | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_propiconazole | <LOQ |
cannabinoids_thcv | ND |
pesticides_myclobutanil | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
cannabinoids_thca | ND |
solvents_toluene | <LOQ |
Total cost | $79.00 |
solvents_xylenes | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_solvents_unit | ppm |
solvents_heptane | <LOQ |
solvents_benzene | <LOQ |
solvents_ethyl_ether | <LOQ |
batch number on label | GLH-SG-061419 |
pesticides_thiamethoxam | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spiromesifen | <LOQ |
solvents_ethylene_oxide | <LOQ |
Shipping cost | Free |
Claimed CBD Per Dose | 15mg |
Actual Total d9_THC mg/package | 14.6 |
Unit Description | Capsule |
solvents_acetonitrile | <LOQ |
solvents_butane | <LOQ |
pesticides_carbofuran | <LOQ |
Date paid | 11/9/19 |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_acephate | <LOQ |
cannabinoids_cbc | 0.0906 |
solvents_ethyl_acetate | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_propane | <LOQ |
pesticides_pyridaben | <LOQ |
Actual Total CBD mg/package | 420.79 |
Actual Total CBG mg/package | 0 |
pesticides_dimethomorph | <LOQ |
pesticides_daminozide | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_fludioxonil | <LOQ |
solvents_trichloroethene | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spirotetramat | <LOQ |
Product Order Number | 32978 |
price/cbd | $0.18 |
Price/oz | #REF! |
Product cost | $79.00 |
Actual Total CBC mg/package | 17.73 |
Pass/Fail Pesticide? | Pass |
Product variation flavor | N/A |
Pass/Fail Solvent? | Pass |
pesticides_pyrethrins | <LOQ |
pesticides_spiroxamine | <LOQ |
Actual Total CBN mg/package | 0 |
Units Per Serving | 1 |
Flat/Volume | Free |
Days to receive shipment | 6 |
Taxes | $0.00 |
Manufacturer product URL | https://populum.com/products/capsules?variant=29519437037670 |
Claimed CBD per bottle (mg) | 450 |
$/mg Total CBD Actual | $0.19 |
$/mg THC Actual | $5.41 |
Actual - Claimed CBD Per Package | -29.21 |
cannabinoids_cbda | ND |
There are no reviews yet.