$/CBD: | $2.04 |
---|---|
$/THC: | $59.46 |
Actual Total d9-THC mg/package: | 0.84 |
Actual - Claimed CBD Per Package: | -5.61 |
Actual Total CBD mg/package: | 24.39 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0.87 |
Actual Total CBG mg/package: | 0.23 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Ananda Hemp Spectrum Gels
Expert Score
Real Tested CBD Says: Recommended
Appears to be a well-made product that tests very close (slightly below) the label claim. Also appears to be utilizing the more expensive (and potentially more medicinal) distillate instead of cheaper CBD isolate.
Download Lab TestFrom Ananda Hemp:
Our full spectrum products contain so much more than just CBD, including a wide range of beneficial cannabinoids, terpenes and other phytonutrients. We use limited, plant-based ingredients with no additives or fillers. We never use pesticides or herbicides on our crops. We rigorously third-party test at every stage from seed to shelf so you can feel confident you are getting the highest quality product on the market. View our third party test results to see the full cannabinoid profile, pesticide and solvent results. We are also certified glyphosate-free.
Ingredients: Ananda Hemp Premium Flower Extract Raw, Cold-Pressed Hemp Seed Oil Sustainably Sourced, Coconut-Derived MCT Oil Botanical Terpene Blend
Additional information
pesticides_imidacloprid | <LOQ |
---|---|
cannabinoids_thcv | ND |
pesticides_chlordane | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_carbofuran | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_cyfluthrin | <LOQ |
cannabinoids_d9_thc | 0.0701 |
Date Received | 2019-12-11 17:50:56 |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_thca | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_fenoxycarb | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbga | ND |
pesticides_fenhexamid | <LOQ |
pesticides_acephate | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_spinosad | <LOQ |
cannabinoids_cbn | ND |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_naled | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_parathion_methyl | <LOQ |
solvents_ethanol | <LOQ |
Days to receive shipment | 6 |
pesticides_captan | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_pyrethrins | <LOQ |
solvents_chloroform | <LOQ |
pesticides_malathion | <LOQ |
cannabinoids_cbdv | ND |
pesticides_etoxazole | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
cannabinoids_cbg | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_cbda | <LOQ |
Units Per Serving | 1 |
Date paid | 11/8/19 |
solvents_methylene_chloride | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_isopropanol | <LOQ |
batch number on label | 19A3100 |
solvents_acetone | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetonitrile | <LOQ |
pesticides_tebuconazole | <LOQ |
cannabinoids_cbc | 0.0682 |
Unit Description | Softgel |
Claimed CBD per bottle (mg) | 300 |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
price/cbd | $0.17 |
pesticides_boscalid | <LOQ |
solvents_methanol | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
Claimed CBD Per Dose | 10mg |
pesticides_carbaryl | <LOQ |
cannabinoids_cbd | 1.9526 |
Shipping cost | Free over $50 |
cannabinoids_d8_thc | ND |
pesticides_cypermethrin | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
solvents_ethyl_acetate | <LOQ |
solvents_heptane | <LOQ |
Actual - Claimed CBD Per Package | -34.21 |
Pass/Fail Pesticide? | Fail |
Taxes | $0.00 |
Expiration date on label | 03/2021 |
Price/oz | 49 |
Flat/Volume | Free |
$/mg THC Actual | $1.41 |
pesticides_spirotetramat | <LOQ |
Product cost | $49.95 |
Product Order Number | 1723 |
solvents_xylenes | <LOQ |
Product variation flavor | N/A |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
Manufacturer product URL | https://anandahemp.com/collections/all/products/full-spectrum-300-cbd-oil-premium-hemp-extract |
pesticides_spiroxamine | <LOQ |
$/mg Total CBD Actual | $0.19 |
Actual Total CBG mg/package | 0 |
Total cost | $49.95 |
Pass/Fail Solvent? | Pass |
Actual Total CBC mg/package | 10.3 |
Actual Total CBD mg/package | 265.79 |
Actual Total d9_THC mg/package | 35.46 |
Actual Total CBN mg/package | 0 |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
There are no reviews yet.