$/CBD: | 0 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -60 |
Actual Total CBD mg/package: | 0 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD AMERICAN SHAMAN KITTY NUGS 10 MG FULL SPECTRUM HEMP EXTRACT PER CUP
Expert Score
Real Tested CBD Says: Skip This Product
Kitty might love it, but it has no medicinal value. This product claims to contain 10 mg of full hemp extract per cup, however this product does not contain any CBD.
Download Lab TestFrom CBD American Shaman:
MADE IN USA: Treat your kitty to CBD American Shaman’s Full Spectrum Hemp Extract. Made with chicken.
Additional information
cannabinoids_cbdv | ND |
---|---|
cannabinoids_thca | ND |
pesticides_cypermethrin | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_acequinocyl | <LOQ |
cannabinoids_cbg | ND |
pesticides_abamectin | <LOQ |
pesticides_dichlorvos | <LOQ |
cannabinoids_thcv | ND |
pesticides_cyfluthrin | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbd | <LOQ |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
cannabinoids_cbda | ND |
cannabinoids_cbga | ND |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_captan | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_acetamiprid | <LOQ |
cannabinoids_cbc | ND |
pesticides_thiamethoxam | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
solvents_chloroform | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_pyridaben | <LOQ |
Actual - Claimed CBD Per Package | 0 |
solvents_ethanol | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
solvents_butane | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_carbaryl | <LOQ |
Notes | No testing analysis, item count, total CBD, or CBD per dose info available on the website |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_acephate | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_spinetoram | <LOQ |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 0 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | – |
Actual Total CBC mg/package | 0 |
Total cost | $39.99 |
Manufacturer product URL | |
Discount | Disability |
Date paid | 12/17/19 |
Flat/Volume | Flat |
Actual Total CBG mg/package | 0 |
Pass/Fail Pesticide? | Pass |
Pass/Fail Solvent? | Pass |
price/cbd | #DIV/0! |
Product cost | $39.99 |
Product Order Number | 355288 |
Rewards Program | No |
Shipping cost | $0.00 |
Taxes | $0.00 |
Wholesale | Yes |
There are no reviews yet.