$/CBD: | $0.04 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 1701.17 |
Actual Total CBD mg/package: | 6701.17 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



PAW CBD APPLE CBD OIL FOR HORSES 5000 MG
Expert Score
Real Tested CBD Says: Acceptable
This horse food product tests above the label claim significantly (more than 1700 mg off!). It also appears to be devoid of most of the cannabinoids found in full or broad spectrum distillate, which means this is just a CBD isolate product or the extraction processed used with too astringent.
Download Lab TestFrom Paw CBD:
If an apple a day keeps the doctor away, then our apple-flavored CBD can help keep your favorite equine happy between veterinary visits. We use only premium, high-quality CBD in order to give your horse the extra boost they deserve. Your trusty steed will love the flavor of apple as a sweet treat after a long day. Superior Broad Spectrum CBD in every product batch
High-quality manufacturing process for wholesome hemp properties
THC-free* products sourced from USA hemp
Third-party, ISO-certified lab tested to ensure safety and effectiveness. Ingredients Cannabidiol (CBD), MCT Oil, and Apple Flavoring
Additional information
cannabinoids_thcv | ND |
---|---|
pesticides_abamectin | <LOQ |
cannabinoids_thca | ND |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
cannabinoids_cbg | ND |
cannabinoids_cbdv | 0.1014 |
Date Completed | 2020-02-06 01:32:09.028364 |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_pentachloronitrobenzene | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbda | ND |
cannabinoids_cbd | 20.6063 |
pesticides_cyfluthrin | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_acequinocyl | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_captan | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_malathion | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_pyrethrins | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
solvents_chloroform | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
Units Per Serving | 1 |
Claimed CBD Per Dose | 166.7mg |
solvents_ethanol | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | mL |
solvents_butane | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
Date paid | 12/20/19 |
pesticides_acephate | <LOQ |
cannabinoids_cbc | ND |
solvents_ethyl_acetate | <LOQ |
pesticides_spinetoram | <LOQ |
Actual Total CBC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 6701.17 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.04 |
Actual Total CBG mg/package | 0 |
Payment Methods | CC |
Manufacturer product URL | https://www.cbdmd.com/5000mg-apple?strength=5000mg&flavor=apple |
Flat/Volume | Flat |
Claimed THC | 0% |
pesticides_pyridaben | <LOQ |
Actual - Claimed CBD Per Package | 1701.17 |
Pass/Fail Solvent? | Pass |
Total cost | $253.85 |
Taxes | $13.86 |
Shipping cost | $0.00 |
Rewards Program | No |
Product Variation Size oz | 1.014420681 |
Pass/Fail Pesticide? | Pass |
Product Variation size ml | 30 |
Product Order Number | 405778 |
Product cost | $239.99 |
Price/oz | 236 |
price/cbd | $0.05 |
Product variation flavor | Apple |
Wholesale | Yes |
There are no reviews yet.