$/CBD: | $0.14 |
---|---|
$/THC: | $6.58 |
Actual Total d9-THC mg/package: | 6.69 |
Actual - Claimed CBD Per Package: | 8.33 |
Actual Total CBD mg/package: | 308.33 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD ESSENCE HEMP CANNABINOID MOUTH DROPS
Expert Score
Real Tested CBD Says: Acceptable
This full spectrum oil impressively tests almost exactly to label claim. It also has a small amount of THC, but no significant amounts of CBN, CBC or CBG.
Download Lab TestFrom Cbd Essence:
The new, better flavored and smoother textured CBD Essence™ medicinal hemp oil mouth drops comes from domestically grown, industrial hemp plants which have a significant CBD content. They are grown on pristine tracts of land using sustainable methods and then introduced to a proper CO2 extraction. This results in the essence of the plant, along with a wholesome botanical extract (resins) and full spectrum of cannabinoids, terpenoids, essential oils, and other compounds of the original plant – just as nature intended. Sublingual absorption is one of the fastest ways to administer CBD oil into the body when you need quick results from the effects of CBD oil.
Use the apothecary-style formulas of the CBD Essence™ for sudden onset issues and other episodes for a calming/relaxing effect. This hemp seed oil blend is specifically formulated to be absorbed in the mouth. Holding this formula under the tongue for 1-2 minutes gets the best absorption and quickly curbs the feeling of melancholy. Keep it in the mouth using fewer drops for the fullest effect and if excessive salivation occurs before swallowing.
This has been our flagship product from the beginning.
Ingredients: Non-GMO Full Spectrum Industrial Hemp Botanical Extract emulsified with Organic Hemp Seed Oil and Sunflower Lecithin.
Additional information
cannabinoids_d9_thc | 0.0243 |
---|---|
pesticides_fenpyroximate | <LOQ |
solvents_butane | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_flonicamid | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_d8_thc | ND |
cannabinoids_cbda | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_thca | ND |
pesticides_chlorantraniliprole | <LOQ |
pesticides_spinosad | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_etoxazole | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_myclobutanil | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_etofenprox | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_acetamiprid | <LOQ |
cannabinoids_thcv | ND |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_acephate | <LOQ |
cannabinoids_cbdv | <LOQ |
cannabinoids_cbg | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_fenhexamid | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyrethrins | <LOQ |
solvents_chloroform | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_chlorfenapyr | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethanol | 4241.05 |
pesticides_malathion | <LOQ |
pesticides_dimethoate | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
Days to receive shipment | 2 |
cannabinoids_cbc | <LOQ |
solvents_toluene | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_cbga | ND |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
solvents_ethyl_acetate | <LOQ |
Product cost | $44.00 |
pesticides_aldicarb | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_spirotetramat | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
Claimed CBD Per Dose | 10mg |
Units Per Serving | 1 |
Unit Description | mL |
Claimed CBD per bottle (mg) | 300 |
Shipping cost | Free |
Product Order Number | 113848 |
cannabinoids_cbn | <LOQ |
Date paid | 11/13/19 |
price/cbd | $0.15 |
solvents_methanol | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_cypermethrin | <LOQ |
cannabinoids_cbd | 1.1203 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
Actual - Claimed CBD Per Package | 8.33 |
Pass/Fail Pesticide? | Pass |
Taxes | $0.00 |
Price/oz | 43 |
Flat/Volume | Free |
Manufacturer product URL | |
$/mg THC Actual | $6.58 |
Actual Total CBC mg/package | 0 |
pesticides_boscalid | <LOQ |
pesticides_captan | <LOQ |
pesticides_carbaryl | <LOQ |
Product variation flavor | Cinnamon, Grape, Mango, Natural, Spearmint, Unsweetened, & Vanilla |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
Notes | The oil can come with either a dropper or as a spray |
pesticides_spiroxamine | <LOQ |
$/mg Total CBD Actual | $0.14 |
Actual Total CBG mg/package | 0 |
Total cost | $44.00 |
Pass/Fail Solvent? | Pass |
Actual Total CBD mg/package | 308.33 |
Actual Total d9_THC mg/package | 6.69 |
Actual Total CBN mg/package | 0 |
solvents_heptane | <LOQ |
solvents_xylenes | <LOQ |
solvents_benzene | <LOQ |
There are no reviews yet.