$/CBD: | $0.12 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 53.07 |
Actual Total CBD mg/package: | 653.07 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 4.27 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD Pure Hemp Oil 600mg
Expert Score
Real Tested CBD Says: Acceptable
This CBD oil from CBD Pure tests around 50 mg above the label claim of 600 mg of CBD. This product also claims to be a full spectrum CBD oil, but only contains 4.2 mg of CBC. There were no other rare cannabinoids like CBG or d9-THC found.
Download Lab TestFrom Cbd Pure:
CBDPure Hemp Oil 600 has been developed for those wanting to maximize their health and wellbeing, without compromise. Each daily serving of CBDPure Hemp Oil 600 delivers 20 mg of cannabidiol via a natural and organic hemp oil.
Contains 20 mg of cannabidiol per daily serving
Each bottle contains 600 mg of CBD & less than 0.3% THC by weight
Natural and organic hemp oil
Natural hemp flavor
Backed by a 90 day Money Back Guarantee
Additional information
pesticides_daminozide | <LOQ |
---|---|
cannabinoids_cbda | ND |
pesticides_pyrethrins | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_fipronil | <LOQ |
cannabinoids_thca | ND |
cannabinoids_thcv | ND |
pesticides_chlorantraniliprole | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
solvents_1_2_dichloro_ethane | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_cypermethrin | <LOQ |
pesticides_acephate | <LOQ |
cannabinoids_cbg | ND |
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
cannabinoids_d8_thc | ND |
pesticides_acetamiprid | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_malathion | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_naled | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_mevinphos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_oxamyl | <LOQ |
solvents_butane | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_dimethoate | <LOQ |
cannabinoids_cbd | 1.104 |
Date paid | 11/14/19 |
price/cbd | $0.13 |
solvents_chloroform | <LOQ |
pesticides_myclobutanil | <LOQ |
cannabinoids_cbdv | ND |
pesticides_spirotetramat | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 60 |
Days to receive shipment | 4 |
solvents_methanol | <LOQ |
pesticides_acequinocyl | <LOQ |
cannabinoids_d9_thc | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
Notes | 100mg, 300mg, & 600mg varieties. All varieties are 2 ounce bottles |
solvents_toluene | <LOQ |
solvents_acetone | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_boscalid | <LOQ |
solvents_ethanol | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
Claimed CBD per bottle (mg) | 600 |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
batch number on label | 51910-1 |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
pesticides_spiromesifen | <LOQ |
Claimed CBD Per Dose | 20mg |
solvents_ethyl_ether | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_captan | <LOQ |
cannabinoids_cannabinoids_unit | % |
solvents_trichloroethene | <LOQ |
solvents_acetonitrile | <LOQ |
Taxes | $0.00 |
Expiration date on label | 10/2021 |
Price/oz | 78 |
Flat/Volume | Free |
Manufacturer product URL | |
Actual Total CBC mg/package | 0 |
Pass/Fail Pesticide? | Pass |
solvents_ethyl_acetate | <LOQ |
Shipping cost | Free |
Product Order Number | NTP-239815 |
Units Per Serving | 1 |
pesticides_carbaryl | <LOQ |
pesticides_spiroxamine | <LOQ |
solvents_xylenes | <LOQ |
Product cost | $79.99 |
cannabinoids_cbc | <LOQ |
Actual - Claimed CBD Per Package | -94.59 |
$/mg Total CBD Actual | $0.16 |
$/mg THC Actual | 0 |
Pass/Fail Solvent? | Pass |
Actual Total CBD mg/package | 505.41 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total CBG mg/package | 0 |
Total cost | $79.99 |
solvents_heptane | <LOQ |
solvents_benzene | <LOQ |
There are no reviews yet.