CBD Pure Hemp Oil 600mg
Expert Score
Real Tested CBD Says: Acceptable
This CBD oil from CBD Pure tests around 50 mg above the label claim of 600 mg of CBD. This product also claims to be a full spectrum CBD oil, but only contains 4.2 mg of CBC. There were no other rare cannabinoids like CBG or d9-THC found.
Download Lab Test$/CBD: | $0.12 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 53.07 |
Actual Total CBD mg/package: | 653.07 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 4.27 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | |
Pass/Fail Solvent?: |
From Cbd Pure:
CBDPure Hemp Oil 600 has been developed for those wanting to maximize their health and wellbeing, without compromise. Each daily serving of CBDPure Hemp Oil 600 delivers 20 mg of cannabidiol via a natural and organic hemp oil.
Contains 20 mg of cannabidiol per daily serving
Each bottle contains 600 mg of CBD & less than 0.3% THC by weight
Natural and organic hemp oil
Natural hemp flavor
Backed by a 90 day Money Back Guarantee
Additional information
pesticides_daminozide | <LOQ |
---|---|
solvents_acetone | <LOQ |
pesticides_spiromesifen | <LOQ |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
batch number on label | 51910-1 |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
Claimed CBD per bottle (mg) | 600 |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
solvents_ethanol | <LOQ |
pesticides_boscalid | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_toluene | <LOQ |
solvents_ethyl_ether | <LOQ |
Notes | 100mg, 300mg, & 600mg varieties. All varieties are 2 ounce bottles |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
cannabinoids_d9_thc | <LOQ |
pesticides_acequinocyl | <LOQ |
solvents_methanol | <LOQ |
Days to receive shipment | 4 |
Servings Per Container | 60 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
Claimed CBD Per Dose | 20mg |
pesticides_carbofuran | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_spiroxamine | <LOQ |
solvents_heptane | <LOQ |
Total cost | $79.99 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 505.41 |
Pass/Fail Solvent? | Pass |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.16 |
Actual - Claimed CBD Per Package | -94.59 |
cannabinoids_cbc | <LOQ |
Product cost | $79.99 |
solvents_xylenes | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_captan | <LOQ |
Units Per Serving | 1 |
Product Order Number | NTP-239815 |
Shipping cost | Free |
solvents_ethyl_acetate | <LOQ |
Pass/Fail Pesticide? | Pass |
Actual Total CBC mg/package | 0 |
Manufacturer product URL | |
Flat/Volume | Free |
Price/oz | 78 |
Expiration date on label | 10/2021 |
Taxes | $0.00 |
solvents_acetonitrile | <LOQ |
solvents_trichloroethene | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_tebuconazole | <LOQ |
pesticides_spirotetramat | <LOQ |
cannabinoids_cbda | ND |
pesticides_fenpyroximate | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_acetamiprid | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_cbga | ND |
cannabinoids_cbn | ND |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_cbg | ND |
pesticides_malathion | <LOQ |
pesticides_acephate | <LOQ |
pesticides_cypermethrin | <LOQ |
Date Received | 2019-12-11 17:50:56 |
solvents_1_2_dichloro_ethane | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_thca | ND |
pesticides_fipronil | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_fenoxycarb | <LOQ |
cannabinoids_cbdv | ND |
pesticides_chlorpyrifos | <LOQ |
pesticides_myclobutanil | <LOQ |
solvents_chloroform | <LOQ |
price/cbd | $0.13 |
Date paid | 11/14/19 |
cannabinoids_cbd | 1.104 |
pesticides_dimethoate | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_propoxur | <LOQ |
solvents_butane | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_naled | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_imazalil | <LOQ |
solvents_benzene | <LOQ |
There are no reviews yet.