$/CBD: | $0.15 |
---|---|
$/THC: | $2.04 |
Actual Total d9-THC mg/package: | 18.64 |
Actual - Claimed CBD Per Package: | -42.87 |
Actual Total CBD mg/package: | 257.13 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 9.62 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Endoca 110 mg Raw CBD Capsules (Medium)
Expert Score
Real Tested CBD Says: Recommended
This full spectrum CBD capsule tests just UNDER the label claim and contains a considerable amount of ancillary cannabinoids like THC and CBC. However does not test for CBN or CBG like many other Endoca products.
Download Lab TestFrom Endoca:
Unheated and unprocessed, our medium strength CBD+CBDa raw formula offers the benefits of the hemp plant as nature intended. Packed with vital minor cannabinoids, omegas, vitamins, and minerals that are typically lost when heated. Our whole plant raw formula helps to naturally support your endocannabinoid system by creating balance in the body. This organic, non-GMO, CBD oil can be added to food and drinks, or simply taken on its own as a supplement in your wellness routine.
Additional information
cannabinoids_cbd | 0.9492 |
---|---|
batch number on label | 1227 |
pesticides_flonicamid | <LOQ |
cannabinoids_cbg | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_chlorfenapyr | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_imazalil | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_cbdv | 0.0273 |
cannabinoids_cbga | ND |
cannabinoids_d9_thc | 0.0821 |
pesticides_bifenazate | <LOQ |
Claimed CBD per bottle (mg) | 300 |
Date Received | 2019-12-11 17:50:56 |
solvents_ethyl_acetate | <LOQ |
pesticides_captan | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_azoxystrobin | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_aldicarb | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
Wholesale | Yes |
cannabinoids_thca | <LOQ |
pesticides_fludioxonil | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_etofenprox | <LOQ |
solvents_methanol | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_dimethoate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_cbda | 0.2094 |
pesticides_daminozide | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_acephate | <LOQ |
Actual Total CBD mg/package | 257.13 |
solvents_methylene_chloride | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_naled | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
solvents_chloroform | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_chlorpyrifos | <LOQ |
solvents_ethanol | <LOQ |
solvents_toluene | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_pyrethrins | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
pesticides_etoxazole | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_butane | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_carbaryl | <LOQ |
pesticides_phosmet | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
pesticides_pyridaben | <LOQ |
solvents_acetonitrile | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_spiromesifen | <LOQ |
Expiration date on label | 01/2021 |
pesticides_spinetoram | <LOQ |
cannabinoids_cbc | 0.0424 |
solvents_benzene | <LOQ |
pesticides_propoxur | <LOQ |
Units Per Serving | 1 |
pesticides_tebuconazole | <LOQ |
solvents_n_hexane | <LOQ |
Days to receive shipment | 2 |
Actual Total CBC mg/package | 9.62 |
Product variation flavor | N/A |
Shipping cost | $7.00 |
Product Order Number | END_169984 |
Product cost | $31.00 |
Claimed CBD Per Dose | 10mg |
solvents_heptane | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
price/cbd | $0.10 |
Price/oz | N/A |
Rewards Program | Yes |
Pass/Fail Pesticide? | Pass |
pesticides_thiacloprid | <LOQ |
$/mg Total CBD Actual | $0.15 |
Flat/Volume | Flat |
Taxes | $0.00 |
Date paid | 11/4/19 |
Actual Total d9_THC mg/package | 18.64 |
pesticides_abamectin | <LOQ |
Actual Total CBG mg/package | 0 |
solvents_xylenes | <LOQ |
Manufacturer product URL | https://www.endoca.com/product/cbd-hemp-oil-capsules-raw-300 |
$/mg THC Actual | $2.04 |
Actual - Claimed CBD Per Package | -42.87 |
Total cost | $38.00 |
Pass/Fail Solvent? | Pass |
Unit Description | Capsule |
Actual Total CBN mg/package | 0 |
Actual Total d9-THC mg/package | 18.64 |
Actual Total CBD mg/package | 257.13 |
Actual Total CBC mg/package | 9.62 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 2.04 |
$/mg Total CBD Actual | 0.15 |
Actual - Claimed CBD Per Package | -42.87 |
There are no reviews yet.