$/CBD: | $0.09 |
---|---|
$/THC: | $1.78 |
Actual Total d9-THC mg/package: | 12.1311 |
Actual - Claimed CBD Per Package: | -18.53 |
Actual Total CBD mg/package: | 231.47 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 8.26 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



The CBDistillery Full Spectrum CBD Tincture - 250 mg - 30 ml
Expert Score
Real Tested CBD Says: Recommended
This CBD Oil from CBD Distillery tests close to the label claim (-18 mg CBD under). It also contains a good amount of THC and a fair amount of CBC but no other cannabinoids.
Download Lab TestFrom The Cbdistillery:
Our Full Spectrum Oil Tinctures combine the powers of CBD oil and other naturally occurring plant proteins, minerals, vitamins, and more so that you can reap all of the benefits of the cannabis plant without any potentially intoxicating effects. Full Spectrum Oil Tinctures include <0.3% THC. When you use CBDistillery™ CBD Oil Tinctures, you can be assured you’re using the highest quality CBD on the market. All CBDistillery™ products are third-party lab-tested to ensure the highest quality and consistent dosing. CBDistillery™ products are made using U.S. Hemp Authority-certified non-GMO industrial hemp grown in the USA using natural farming practices.
Ingredients: Fractionated Coconut Oil (MCT) and Full Spectrum CBD Hemp Extract (Aerial Parts)
Additional information
pesticides_coumaphos | <LOQ |
---|---|
pesticides_diazinon | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_flonicamid | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_fludioxonil | <LOQ |
pesticides_fipronil | <LOQ |
cannabinoids_cbd | 0.8491 |
cannabinoids_cbda | <LOQ |
cannabinoids_cbdv | <LOQ |
cannabinoids_cbga | ND |
pesticides_fenpyroximate | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_cbg | <LOQ |
pesticides_malathion | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_clofentezine | <LOQ |
cannabinoids_thcv | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d9_thc | 0.0445 |
pesticides_etoxazole | <LOQ |
cannabinoids_thca | ND |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
Date Received | 2019-12-11 17:50:56 |
pesticides_fenoxycarb | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_naled | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_acequinocyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_oxamyl | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_chlordane | <LOQ |
cannabinoids_cbc | 0.0303 |
pesticides_carbofuran | <LOQ |
pesticides_tebuconazole | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_permethrin | <LOQ |
solvents_ethylene_oxide | <LOQ |
Days to receive shipment | 6 |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetonitrile | <LOQ |
solvents_heptane | <LOQ |
solvents_benzene | <LOQ |
pesticides_thiamethoxam | <LOQ |
batch number on label | 0119210F1 |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_acetone | <LOQ |
solvents_methanol | <LOQ |
Expiration date on label | 08/2020 |
pesticides_captan | <LOQ |
Manufacturer product URL | https://www.thecbdistillery.com/product/250mg-full-spectrum-cbd-tincture/ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
Date paid | 11/7/19 |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
Claimed CBD Per Dose | 8mg |
Actual Total CBG mg/package | 0 |
price/cbd | $0.08 |
pesticides_acephate | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_isopropanol | <LOQ |
solvents_n_hexane | <LOQ |
Claimed CBD per bottle (mg) | 250 |
pesticides_trifloxystrobin | <LOQ |
cannabinoids_cbn | ND |
Units Per Serving | 1 |
solvents_butane | <LOQ |
Actual - Claimed CBD Per Package | -18.53 |
Pass/Fail Pesticide? | Pass |
Product Order Number | 2991025 |
Price/oz | 19 |
Flat/Volume | Free |
pesticides_spirotetramat | <LOQ |
$/mg THC Actual | $1.78 |
Actual Total CBD mg/package | 231.47 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 8.26 |
pesticides_thiacloprid | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_spiromesifen | <LOQ |
Actual Total d9_THC mg/package | 12.1311 |
solvents_xylenes | <LOQ |
$/mg Total CBD Actual | $0.09 |
Product cost | $20.00 |
Total cost | $21.65 |
Pass/Fail Solvent? | Pass |
Shipping cost | Free 5 day shipping above 75$ |
Product variation flavor | N/A |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
Taxes | $1.65 |
solvents_chloroform | <LOQ |
solvents_ethanol | <LOQ |
There are no reviews yet.