GARDEN OF LIFE WHOLE HEMP EXTRACT LIQUID DROPS 50 MG
Expert Score
Real Tested CBD Says: Acceptable
Testing shows total CBD just slightly below label claims.
Download Lab Test$/CBD: | $0.05 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -35.32 |
Actual Total CBD mg/package: | 1464.68 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | |
Pass/Fail Solvent?: |
From Garden Of Life:
Dr. Perlmutter formulated this unique product with 50mg of Cannabidiol (CBD) from Whole Hemp Extract, plus our specially sourced Pure Essential Oils rich in terpenes, to create a more potent entourage effect.
50mg of CBD per Serving
+ Entourage Effect Blend
THC Free, Vegan & Gluten Free
1 dropperful one or more times daily as desired
Available in Delicious Chocolate Mint or Peppermint
Whole Hemp Extract with No THC
Garden of Life whole hemp extracts contain a Full Spectrum of terpenes, cannabinoids, flavonoids, and fatty acids found in the hemp plant, all working together to create synergies that are known as the entourage effect. What’s missing? THC, the unwanted psychoactive commonly found in hemp. That’s why we call our Whole Hemp Extract “Broad Spectrum”—it’s all of the complex benefits of hemp without the unwanted risk of THC.
Additional information
pesticides_chlorantraniliprole | <LOQ |
---|---|
Product Variation size ml | 30 |
Units Per Serving | 1 |
Unit Description | mL |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
Pass/Fail Pesticide? | Pass |
Shipping cost | $0.00 |
Rewards Program | No |
pesticides_trifloxystrobin | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
solvents_ethanol | <LOQ |
Servings Per Container | 30 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
Price/oz | 70 |
Product cost | $71.99 |
Product Variation Size oz | 1.014420681 |
Taxes | $4.75 |
Total cost | $76.74 |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | -35.32 |
Date paid | 12/15/19 |
Notes | 300mg, 900mg, & 1500mg varieties |
Flat/Volume | Flat |
Manufacturer product URL | https://www.gardenoflife.com/dr-formulated-cbd-oil-50mg-chocolate-mint-drops-liquid |
Payment Methods | CC |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.05 |
$/mg THC Actual | 0 |
Actual Total CBD mg/package | 1464.68 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 0 |
pesticides_spinosad | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_captan | <LOQ |
pesticides_acetamiprid | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
solvents_ethylene_oxide | <LOQ |
Claimed CBD Per Dose | 50mg |
Claimed CBD per bottle (mg) | 1500 |
solvents_ethyl_acetate | <LOQ |
pesticides_spinetoram | <LOQ |
Product variation flavor | Chocolate Mint & Peppermint |
price/cbd | $0.05 |
Product Order Number | 20092034 |
pesticides_diazinon | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
cannabinoids_cbd | 5.1730 |
cannabinoids_cbda | ND |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_thca | ND |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cbg | ND |
cannabinoids_cbga | ND |
cannabinoids_cbn | ND |
cannabinoids_d9_thc | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbdv | <LOQ |
cannabinoids_thcv | ND |
pesticides_etoxazole | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_dimethoate | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_cannabinoids_unit | % |
cannabinoids_cbc | ND |
pesticides_dichlorvos | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_imazalil | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_malathion | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
Wholesale | No |
There are no reviews yet.