$/CBD: | $0.08 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 14.44 |
Actual Total CBD mg/package: | 264.44 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Infinite CBD 250mg Isolate CBD Dropper
Expert Score
Real Tested CBD Says: Acceptable
This CBD oil product from Infinite CBD tests close to the label claim at 14mg CBD over the label claim. It also appears to be made from CBD isolate as the label claims.
Download Lab TestFrom Infinite CBD:
One drop contains just .5 mg, 1, 2, 4 or 8.5 mg of pure hemp-derived CBD isolate. This mixture ratio of coconut oil to CBD allows the consumer to choose a low amount of CBD or a higher amount, depending on the magnitude of effects one feels. If you are a beginner, this product is ideal for starting out due to your ability to take one drop or multiple. Add some CBD into your smoothie, coffee, cooking pan, lotion, or just take orally.
Additional information
pesticides_chlorfenapyr | <LOQ |
---|---|
Product cost | $12.00 |
pesticides_coumaphos | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_cypermethrin | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
Date Received | 2019-12-11 17:50:56 |
Date Completed | 2020-01-03 19:50:47 |
pesticides_chlorantraniliprole | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_cbda | ND |
cannabinoids_cbd | 0.9022 |
pesticides_acetamiprid | <LOQ |
cannabinoids_thca | ND |
pesticides_daminozide | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_boscalid | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_d9_thc | ND |
pesticides_myclobutanil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_fenhexamid | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_trifloxystrobin | <LOQ |
Days to receive shipment | 5 |
pesticides_fenoxycarb | <LOQ |
cannabinoids_cbg | ND |
pesticides_methiocarb | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_mevinphos | <LOQ |
Pass/Fail Solvent? | Pass |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_metalaxyl | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_methomyl | <LOQ |
cannabinoids_cbga | ND |
pesticides_imazalil | <LOQ |
Claimed CBD per bottle (mg) | 250 |
pesticides_acephate | <LOQ |
pesticides_captan | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_naled | <LOQ |
pesticides_malathion | <LOQ |
pesticides_parathion_methyl | <LOQ |
cannabinoids_cbdv | ND |
pesticides_chlorpyrifos | <LOQ |
cannabinoids_thcv | ND |
solvents_methylene_chloride | <LOQ |
Actual Total CBC mg/package | 0 |
cannabinoids_cbn | ND |
solvents_pentane | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
Date paid | 11/1/19 |
pesticides_thiamethoxam | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 60 |
solvents_acetonitrile | <LOQ |
pesticides_fenpyroximate | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.08 |
pesticides_phosmet | <LOQ |
pesticides_azoxystrobin | <LOQ |
solvents_ethanol | <LOQ |
pesticides_permethrin | <LOQ |
solvents_acetone | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_n_hexane | <LOQ |
solvents_propane | <LOQ |
Claimed CBD Per Dose | .5mg/drop |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
Unit Description | 0.5 mL |
solvents_methanol | <LOQ |
Units Per Serving | 1 |
Actual Total CBD mg/package | 264.44 |
pesticides_spirotetramat | <LOQ |
pesticides_spinosad | <LOQ |
Flat/Volume | Volume |
solvents_xylenes | <LOQ |
cannabinoids_cbc | ND |
Price/oz | 11 |
Actual Total CBN mg/package | 0 |
Wholesale | Yes |
Pass/Fail Pesticide? | Pass |
Manufacturer product URL | |
pesticides_aldicarb | <LOQ |
Total cost | $20.50 |
Actual Total d9_THC mg/package | 0 |
solvents_chloroform | <LOQ |
Product variation flavor | N/A |
pesticides_abamectin | <LOQ |
cannabinoids_d8_thc | ND |
price/cbd | $0.05 |
solvents_heptane | <LOQ |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
pesticides_carbaryl | <LOQ |
Taxes | $0.00 |
solvents_ethyl_ether | <LOQ |
Payment Methods | CC |
Notes | 250mg, 500mg, 1000mg, 2500mg, & 5000mg varieties |
Rewards Program | Yes |
Product Testing Analysis | https://infinitecbd.com/wp-content/uploads/2016/08/250MG-DROPPER-Potency.jpg |
Shipping cost | $8.50 |
pesticides_bifenazate | <LOQ |
Actual - Claimed CBD Per Package | 14.44 |
Product Order Number | 319977 |
Actual Total CBG mg/package | 0 |
pesticides_spiroxamine | <LOQ |
Actual Total d9-THC mg/package | 0 |
Actual Total CBD mg/package | 264.44 |
Actual Total CBC mg/package | 0 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | 0.08 |
Actual - Claimed CBD Per Package | 14.44 |
There are no reviews yet.