$/CBD: | $0.06 |
---|---|
$/THC: | $1.91 |
Actual Total d9-THC mg/package: | 67.69 |
Actual - Claimed CBD Per Package: | 650.03 |
Actual Total CBD mg/package: | 2150.03 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 42.29 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



KANIBI LEMON LIME FULL SPECTRUM CBD OIL 1500 MG
Expert Score
Real Tested CBD Says: Recommended
WOW! Product tests above Total CBD claims made on the label.
Download Lab TestFrom Kanibi:
Kanibi Full Spectrum CBD Oil is our pure, straight-from-the-plant, full spectrum CBD. Our oils are sourced from organic grown Kentucky hemp, complete with a full spectrum of cannabinoids for maximizing the entourage effect. Our oils are complete with premium MCT oil as the carrier.
At Kanibi, we are uncompromised in our commitment to freshness, science-backed methodologies and transparency.
Available in two flavors that are simultaneously complex and lightly refreshing, our Kanibi Full Spectrum CBD Oils are available in several concentrations to suit a broad spectrum of CBD user needs.
100% Organic USA Grown Hemp
Non-Psychoactive (THC <0.3%)
Double Laboratory Tested for Safety and Potency
Prepared to the highest nutraceutical standards for a reliably concentrated full-spectrum CBD.
Clean C02 Extraction
Ingredients: Medium Chain Triglycerides (derived from coconuts), natural flavors, hemp-derived CBD extract, natural sweetener (MCT oil, stevia).
Additional information
pesticides_abamectin | <LOQ |
---|---|
pesticides_ethoprophos | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_carbaryl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_thcv | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_chlordane | <LOQ |
cannabinoids_thca | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_cypermethrin | <LOQ |
cannabinoids_d9_thc | 0.2068 |
cannabinoids_cbdv | ND |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
cannabinoids_cbda | ND |
cannabinoids_cbd | 6.5690 |
pesticides_acequinocyl | <LOQ |
cannabinoids_d8_thc | 0.0744 |
pesticides_cyfluthrin | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_dimethoate | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbg | ND |
pesticides_etofenprox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | 0.132 |
pesticides_propoxur | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | 0.057 |
Flat/Volume | Free |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
solvents_ethanol | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_benzene | <LOQ |
solvents_heptane | <LOQ |
Claimed CBD per bottle (mg) | 1500 |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | mL |
Units Per Serving | 1 |
solvents_butane | <LOQ |
Claimed CBD Per Dose | 50mg |
solvents_chloroform | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_captan | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_spinosad | <LOQ |
Actual Total CBC mg/package | 42.29 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 67.69 |
Actual Total CBD mg/package | 2150.03 |
$/mg THC Actual | $1.91 |
$/mg Total CBD Actual | $0.06 |
Actual Total CBG mg/package | 0 |
Manufacturer product URL | |
Notes | 750mg & 1500mg varieties |
pesticides_spinetoram | <LOQ |
Date paid | 11/14/19 |
Actual - Claimed CBD Per Package | 650.03 |
Pass/Fail Solvent? | Pass |
Total cost | $129.00 |
Taxes | $0.00 |
Shipping cost | Free |
Product Variation Size oz | 1.014420681 |
Pass/Fail Pesticide? | Pass |
Product Variation size ml | 30 |
Product Order Number | KNB330843 |
Product cost | $129.00 |
Price/oz | 127 |
price/cbd | $0.09 |
Product variation flavor | Lemon Lime & Choco Mint |
cannabinoids_cbc | 0.1292 |
There are no reviews yet.