$/CBD: | $0.20 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -25.17 |
Actual Total CBD mg/package: | 224.83 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 5.78 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Koi Naturals Full Spectrum CBD 250 mg
Expert Score
Real Tested CBD Says: Acceptable
This tincture tests very close to the label claims and passes all screening tests. Does appear to be from full spectrum distillate as well, yet does not test significantly for THCd9, CBN or CBC.
Download Lab TestFrom Koi Naturals:
Simple. Natural. Powerful. Enjoy the purest taste of Koi PRIZM™ full-spectrum CBD blend. Packed with the highest quality CBD available, Koi Naturals, Natural flavor delivers the pleasant, earthy taste of CBD in its rawest form.
INGREDIENTS: Koi PRIZM™ full-spectrum CBD oil and coconut oil.
Additional information
pesticides_etoxazole | <LOQ |
---|---|
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
solvents_butane | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_fludioxonil | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_clofentezine | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_daminozide | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_chlorfenapyr | <LOQ |
cannabinoids_cbd | 0.7859 |
pesticides_chlorpyrifos | <LOQ |
cannabinoids_thca | ND |
pesticides_acephate | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_acetamiprid | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorantraniliprole | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_acequinocyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_methiocarb | <LOQ |
cannabinoids_cbga | ND |
pesticides_imazalil | <LOQ |
cannabinoids_d9_thc | ND |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyrethrins | <LOQ |
solvents_chloroform | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_carbofuran | <LOQ |
Days to receive shipment | 8 |
solvents_ethanol | <LOQ |
pesticides_malathion | <LOQ |
pesticides_dimethoate | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetone | <LOQ |
solvents_methanol | <LOQ |
cannabinoids_cbdv | ND |
cannabinoids_cbg | 0.0209 |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_trichloroethene | <LOQ |
pesticides_captan | <LOQ |
Product cost | $39.99 |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
Claimed CBD per bottle (mg) | 250 |
pesticides_aldicarb | <LOQ |
pesticides_carbaryl | <LOQ |
batch number on label | 9182NAT250 |
Product Order Number | 617037 |
Product variation flavor | Natural, Peppermint, Strawberry, Spearmint, Lemon-Lime, and Orange |
cannabinoids_cbda | ND |
Claimed CBD Per Dose | 8-25mg |
Date paid | 11/7/19 |
solvents_ethyl_acetate | <LOQ |
Units Per Serving | 1 |
pesticides_tebuconazole | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
Unit Description | mL |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
Actual - Claimed CBD Per Package | -25.17 |
Pass/Fail Pesticide? | Pass |
Taxes | $0.00 |
Price/oz | 39 |
Flat/Volume | Flat |
Manufacturer product URL | |
$/mg THC Actual | 0 |
pesticides_spirotetramat | <LOQ |
Shipping cost | $6.00 |
solvents_isopropanol | <LOQ |
Product Variation size ml | 30 |
cannabinoids_cbc | <LOQ |
Product Variation Size oz | 1.014420681 |
pesticides_spiroxamine | <LOQ |
price/cbd | $0.16 |
solvents_xylenes | <LOQ |
$/mg Total CBD Actual | $0.20 |
Actual Total CBG mg/package | 5.78 |
Total cost | $45.99 |
Pass/Fail Solvent? | Pass |
Actual Total CBC mg/package | 0 |
Actual Total CBD mg/package | 224.83 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBN mg/package | 0 |
solvents_heptane | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
There are no reviews yet.