$/CBD: | $0.05 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -240.27 |
Actual Total CBD mg/package: | 1259.73 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Medterra CBD Gel Capsules 50 mg
Expert Score
Real Tested CBD Says: Acceptable
This CBD isolate product from Medterra tests under the label claim (actually 240 mg CBD under but still within 30% acceptable range). It also represents good value @ $.05 per CBD.
Download Lab TestFrom Medterra CBD:
Medterra’s CBD Gel Capsules are travel-friendly, quick to take and a great option for those on the go. Our CBD is suspended in fractionated coconut oil and then encapsulated for easy consumption. We offer two strengths, 25mg and 50mg, which can be taken in the morning or at night.†
Gel Capsules per Bottle: 30
25mg CBD Capsules = 750mg CBD per bottle
50mg CBD Capsules = 1,500mg CBD per bottle
Ingredients: Medium-Chain Triglyceride (MCT) Oil, Cannabidiol (CBD), Bovine Gelatin.
Grown and extracted in the USA, our quality CBD is fully compliant under the Kentucky Department of Agricultural Industrial Hemp Pilot Program and we are certified by the U.S. Hemp Authority. Medterra’s CBD products are third-party tested, completely legal, contain 0% THC and we are able to ship them to all 50 states and internationally.
Additional information
pesticides_acetamiprid | <LOQ |
---|---|
pesticides_fenoxycarb | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_naled | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_fipronil | <LOQ |
cannabinoids_cbda | ND |
pesticides_fenpyroximate | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
cannabinoids_cbdv | <LOQ |
cannabinoids_cbg | ND |
cannabinoids_cbga | ND |
pesticides_acequinocyl | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_malathion | <LOQ |
pesticides_aldicarb | <LOQ |
cannabinoids_thcv | ND |
pesticides_imazalil | <LOQ |
cannabinoids_cbn | ND |
pesticides_diazinon | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
cannabinoids_thca | ND |
pesticides_etoxazole | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_imidacloprid | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_methiocarb | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
solvents_chloroform | <LOQ |
Date Received | 2019-12-11 17:50:56 |
Date Completed | 2020-01-03 19:50:47 |
pesticides_cypermethrin | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_oxamyl | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_chlordane | <LOQ |
solvents_ethanol | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_captan | <LOQ |
cannabinoids_d9_thc | ND |
pesticides_chlorantraniliprole | <LOQ |
solvents_propane | <LOQ |
Actual Total d9_THC mg/package | 0 |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_pentane | <LOQ |
solvents_benzene | <LOQ |
batch number on label | LOT1904015B |
pesticides_thiamethoxam | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_dichlorvos | <LOQ |
Actual Total CBD mg/package | 1259.73 |
Notes | 25mg & 50mg varieties |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | Capsule |
solvents_acetonitrile | <LOQ |
solvents_butane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
Date paid | 11/10/19 |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_acephate | <LOQ |
cannabinoids_cbc | ND |
solvents_ethyl_acetate | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_toluene | <LOQ |
Claimed THC | 0 |
pesticides_abamectin | <LOQ |
solvents_solvents_unit | ppm |
pesticides_trifloxystrobin | <LOQ |
pesticides_tebuconazole | <LOQ |
Product cost | $66.99 |
Actual Total CBG mg/package | 0 |
Product variation flavor | N/A |
Shipping cost | Free |
Taxes | $0.00 |
Total cost | $66.99 |
Price/oz | #REF! |
Actual Total CBC mg/package | 0 |
Flat/Volume | Free |
Units Per Serving | 1 |
Days to receive shipment | 5 |
pesticides_thiacloprid | <LOQ |
Expiration date on label | 04/2021 |
Manufacturer product URL | |
Claimed CBD Per Dose | 50mg |
Actual Total CBN mg/package | 0 |
price/cbd | $0.04 |
pesticides_pyridaben | <LOQ |
Claimed CBD per bottle (mg) | 1500 |
pesticides_pyrethrins | <LOQ |
$/mg Total CBD Actual | $0.05 |
$/mg THC Actual | #DIV/0! |
Actual - Claimed CBD Per Package | -240.27 |
Pass/Fail Pesticide? | Pass |
Pass/Fail Solvent? | Pass |
Product Order Number | 390511 |
cannabinoids_cbd | 9.5002 |
There are no reviews yet.