$/CBD: | $0.11 |
---|---|
$/THC: | $2.69 |
Actual Total d9-THC mg/package: | 31.84 |
Actual - Claimed CBD Per Package: | 160.27 |
Actual Total CBD mg/package: | 760.27 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 31.3 |
Actual Total CBG mg/package: | 13.66 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Palmetto Harmony Full Spectrum CBD Hemp Oil
This full spectrum CBD oil tests just ABOVE the label claim and contains a considerable amount of ancillary cannabinoids like THC, CBG, and CBC. In fact, this product tests for one of the highest amount THC of any tincture.
Download Lab TestFrom Palmetto Harmony:
Palmetto Harmony 30ml Hemp Oil is an organic, whole plant extract that contains a broad terpene profile and all other naturally occurring compounds in the Cannabis Sativa L Plant. (20mg/ml)
Palmetto Harmony grows, extracts, produces, packages, and ships 100% of our products. This product contains no artificial flavoring or additives and lab results are available upon request. Other Ingredients: Organic MCT Coconut Oil
Additional information
pesticides_ethoprophos | <LOQ |
---|---|
pesticides_fludioxonil | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_chlordane | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbn | ND |
pesticides_spinosad | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_dimethomorph | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_abamectin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_etoxazole | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbga | ND |
pesticides_fenhexamid | <LOQ |
pesticides_acephate | <LOQ |
pesticides_daminozide | <LOQ |
cannabinoids_thca | <LOQ |
pesticides_malathion | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_cyfluthrin | <LOQ |
cannabinoids_d9_thc | 0.1245 |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_naled | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_carbofuran | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_oxamyl | <LOQ |
solvents_chloroform | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_captan | <LOQ |
Days to receive shipment | 4 |
solvents_ethanol | <LOQ |
cannabinoids_cbg | 0.0534 |
pesticides_flonicamid | <LOQ |
cannabinoids_cbda | 0.1458 |
cannabinoids_cbc | 0.1224 |
cannabinoids_cbd | 2.8452 |
Date paid | 11/10/19 |
solvents_methylene_chloride | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_isopropanol | <LOQ |
batch number on label | Batch LT01021PH Lot 1 |
solvents_acetone | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetonitrile | <LOQ |
pesticides_tebuconazole | <LOQ |
Claimed CBD Per Dose | 20mg |
Unit Description | mL |
pesticides_carbaryl | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_boscalid | <LOQ |
price/cbd | $0.13 |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
Claimed CBD per bottle (mg) | 600 |
Units Per Serving | 1 |
pesticides_aldicarb | <LOQ |
Product Order Number | 987504348 |
cannabinoids_d8_thc | ND |
pesticides_cypermethrin | <LOQ |
solvents_methanol | <LOQ |
solvents_butane | <LOQ |
solvents_heptane | <LOQ |
Pass/Fail Pesticide? | Pass |
Taxes | $0.00 |
Expiration date on label | 10/2021 |
Price/oz | 78 |
Flat/Volume | Flat |
pesticides_spirotetramat | <LOQ |
Actual - Claimed CBD Per Package | 160.27 |
Manufacturer product URL | |
Shipping cost | $5.63 |
Product variation flavor | N/A |
solvents_benzene | <LOQ |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
pesticides_spiroxamine | <LOQ |
Product cost | $79.99 |
solvents_xylenes | <LOQ |
$/mg THC Actual | $2.69 |
Total cost | $85.62 |
$/mg Total CBD Actual | $0.11 |
Pass/Fail Solvent? | Pass |
Actual Total CBC mg/package | 31.3 |
Actual Total CBD mg/package | 760.27 |
Actual Total d9_THC mg/package | 31.84 |
Actual Total CBN mg/package | 0 |
Actual Total CBG mg/package | 13.66 |
Date Completed | 2020-01-03 19:50:47 |
what is the best sale 50 or 350 of cbd salve
what is the average mg dose of cbd
why cbd helps pain