Pause Full Spectrum Hemp Extract Capsules
Expert Score
Real Tested CBD Says: Acceptable
Unlike Pause Project's CBD Oil, this capsule tests very close to the label claims (actually 24 mg higher). It all appears true to its label claim that this is full spectrum extracted hemp due to the presence of CBC, CBG and THC.
Download Lab Test$/CBD: | $0.17 |
---|---|
$/THC: | $4.76 |
Actual Total d9-THC mg/package: | 11.56 |
Actual - Claimed CBD Per Package: | 24.05 |
Actual Total CBD mg/package: | 324.05 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 28.61 |
Actual Total CBG mg/package: | 8.37 |
Pass/Fail Pesticide?: | |
Pass/Fail Solvent?: |
From Press Pause:
Our capsules are easy to swallow, tasteless, and convenient to use on the go. Each of the 30 capsules contains 10mg of CBD that allows you to plan your dosage accordingly. These are quickly absorbed and easy on the digestive system. Our full spectrum formulation ensures your body will receive the widest range of health benefits. We recommend starting with 1 capsule per day. Celebrated by Press Pause customers for overall wellness, pain relief and internal inflammation.
INGREDIENTS : Hemp Powder, Full Spectrum, Vegetable Capsule, Non-GMO, vegan, gluten-free
Additional information
pesticides_acephate | <LOQ |
---|---|
pesticides_chlorpyrifos | <LOQ |
solvents_xylenes | <LOQ |
solvents_isopropanol | <LOQ |
Claimed THC | <0.3% |
Claimed CBD Per Dose | 10mg |
solvents_heptane | <LOQ |
Claimed CBD per bottle (mg) | 300 |
batch number on label | 748401 |
Units Per Serving | 1 |
pesticides_propoxur | <LOQ |
solvents_benzene | <LOQ |
cannabinoids_cbc | 0.1349 |
pesticides_abamectin | <LOQ |
Manufacturer product URL | https://www.presspauseproject.com/product/pause-gel-capsules/ |
solvents_pentane | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetone | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
Actual Total CBD mg/package | 324.05 |
solvents_ethyl_ether | <LOQ |
Date Received | 2019-12-11 17:50:56 |
Flat/Volume | Free |
pesticides_thiacloprid | <LOQ |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | 24.05 |
$/mg THC Actual | $4.76 |
$/mg Total CBD Actual | $0.17 |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
Total cost | $54.99 |
Days to receive shipment | 5 |
Actual Total CBC mg/package | 28.61 |
Expiration date on label | 08/22/2021 |
Date paid | 11/13/19 |
solvents_ethanol | <LOQ |
solvents_ethyl_acetate | <LOQ |
Unit Description | Capsule |
Actual Total d9_THC mg/package | 11.56 |
Actual Total CBG mg/package | 8.37 |
Taxes | $0.00 |
price/cbd | $0.18 |
Price/oz | #REF! |
Product cost | $54.99 |
Product Order Number | 899896 |
Product variation flavor | N/A |
Shipping cost | Free |
pesticides_thiamethoxam | <LOQ |
pesticides_tebuconazole | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methanol | <LOQ |
solvents_toluene | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_coumaphos | <LOQ |
cannabinoids_cbd | 1.4695 |
pesticides_fenhexamid | <LOQ |
cannabinoids_cbn | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_captan | <LOQ |
pesticides_azoxystrobin | <LOQ |
cannabinoids_cbga | ND |
pesticides_aldicarb | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_imidacloprid | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_cbda | 0.0665 |
pesticides_clofentezine | <LOQ |
cannabinoids_thcv | ND |
pesticides_acetamiprid | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorantraniliprole | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_d9_thc | 0.0545 |
pesticides_flonicamid | <LOQ |
cannabinoids_cbg | 0.0395 |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_acetonitrile | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_naled | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_malathion | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_imazalil | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_thca | ND |
There are no reviews yet.