


Endoca Raw CBD Oil 30 mg
Expert Score
Real Tested CBD Says: Highly Recommended
One of the very best testing CBD products on the market. Contains every single major cannabinoid we like to see (CBN, CBG, CBD, THC, CBC). Tests almost exactly at the label claim, just under. In total, this product contains d9-THC, CBD, CBDa, CBDV, CBC, CBG, CBGa, & CBN, with total cannabinoids coming in at just over 300 mg.
Download Lab Test$/CBD: | $0.15 |
---|---|
$/THC: | $2.74 |
Actual Total d9-THC mg/package: | 13.88 |
Actual - Claimed CBD Per Package: | -43.78 |
Actual Total CBD mg/package: | 256.22 |
Actual Total CBN mg/package: | 3.8 |
Actual Total CBC mg/package: | 7.95 |
Actual Total CBG mg/package: | 6.64 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |
From Endoca:
Unheated and unprocessed, our medium strength CBD+CBDa raw formula offers the benefits of the hemp plant as nature intended. Packed with vital minor cannabinoids, omegas, vitamins, and minerals that are typically lost when heated. Our whole plant raw formula helps to naturally support your endocannabinoid system by creating balance in the body. This organic, non-GMO, CBD oil can be added to food and drinks, or simply taken on its own as a supplement in your wellness routine.
Additional information
pesticides_diazinon | <LOQ |
---|---|
pesticides_metalaxyl | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_abamectin | <LOQ |
cannabinoids_cbda | 0.5809 |
cannabinoids_d8_thc | ND |
pesticides_dichlorvos | <LOQ |
cannabinoids_thca | <LOQ |
pesticides_chlorfenapyr | <LOQ |
cannabinoids_cbg | 0.0729 |
cannabinoids_cbd | 2.3024 |
cannabinoids_cannabinoids_unit | % |
pesticides_dimethoate | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_naled | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_cypermethrin | <LOQ |
Product cost | $31.00 |
pesticides_azoxystrobin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_clofentezine | <LOQ |
cannabinoids_cbn | 0.0264 |
pesticides_pyridaben | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_methomyl | <LOQ |
Date paid | 10/18/19 |
batch number on label | 1534 |
pesticides_propoxur | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_chlorantraniliprole | <LOQ |
pesticides_fipronil | <LOQ |
solvents_solvents_unit | ppm |
cannabinoids_thcv | ND |
pesticides_tebuconazole | <LOQ |
pesticides_pesticides_unit | ppm |
solvents_methylene_chloride | <LOQ |
pesticides_malathion | <LOQ |
pesticides_acephate | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_parathion_methyl | <LOQ |
Servings Per Container | 1 |
pesticides_fenoxycarb | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_cbdv | 0.0558 |
Pass/Fail Solvent? | Pass |
pesticides_thiamethoxam | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_oxamyl | <LOQ |
solvents_methanol | <LOQ |
cannabinoids_d9_thc | 0.1524 |
solvents_ethyl_acetate | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Actual Total CBG mg/package | 6.64 |
pesticides_chlorpyrifos | <LOQ |
solvents_xylenes | <LOQ |
solvents_ethyl_ether | <LOQ |
Claimed CBD per bottle (mg) | 300 |
Price/oz | 91 |
solvents_chloroform | <LOQ |
Units Per Serving | 1 |
Unit Description | 10 mL |
solvents_trichloroethene | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_toluene | <LOQ |
pesticides_captan | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
Product Variation size ml | 10 |
Actual Total CBN mg/package | 3.8 |
solvents_isopropanol | <LOQ |
Actual - Claimed CBD Per Package | -43.78 |
solvents_benzene | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_aldicarb | <LOQ |
Discount | Disability, Low Income |
pesticides_acetamiprid | <LOQ |
Claimed CBD Per Dose | 30mg |
solvents_ethanol | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_spiromesifen | <LOQ |
Product variation flavor | N/A |
Actual Total CBC mg/package | 7.95 |
Product Order Number | END_166255 |
solvents_butane | <LOQ |
pesticides_etofenprox | <LOQ |
solvents_n_hexane | <LOQ |
solvents_heptane | <LOQ |
solvents_propane | <LOQ |
Pass/Fail Pesticide? | Pass |
Product Variation Size oz | 0.338140227 |
Total cost | $38.00 |
Days to receive shipment | 3 |
pesticides_spinosad | <LOQ |
pesticides_daminozide | <LOQ |
Manufacturer product URL | https://www.endoca.com/product/raw-hemp-oil-drops-300mg-3-percent |
Taxes | $0.00 |
Actual Total CBD mg/package | 256.22 |
cannabinoids_cbc | 0.0872 |
pesticides_dimethomorph | <LOQ |
Rewards Program | Yes |
pesticides_spiroxamine | <LOQ |
Payment Methods | Bitcoin (10% off), CC |
pesticides_etoxazole | <LOQ |
Expiration date on label | 08/2021 |
Actual Total d9_THC mg/package | 13.88 |
price/cbd | $0.10 |
$/mg THC Actual | $2.74 |
pesticides_carbaryl | <LOQ |
solvents_pentane | <LOQ |
$/mg Total CBD Actual | $0.15 |
Wholesale | Yes |
cannabinoids_cbga | 0.0426 |
Flat/Volume | Flat |
pesticides_spirotetramat | <LOQ |
pesticides_boscalid | <LOQ |
Shipping cost | $7.00 |
Actual Total d9-THC mg/package | 13.88 |
Actual Total CBD mg/package | 256.22 |
Actual Total CBC mg/package | 7.95 |
Actual Total CBG mg/package | 6.64 |
Actual Total CBN mg/package | 3.8 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 2.74 |
$/mg Total CBD Actual | 0.15 |
Actual - Claimed CBD Per Package | -43.78 |
There are no reviews yet.