$/CBD: | $0.11 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -66.73 |
Actual Total CBD mg/package: | 483.27 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



VERMA FARMS FOCUS CBD OIL
Expert Score
Real Tested CBD Says: Acceptable
Testing shows total CBD just slightly below label claims. The product claims to be from broad spectrum CBD, but the lab results reveal precious little rare cannabinoids like CBG, CBN and CBC.
Download Lab TestFrom Verma Farms:
Coconut oil can be both stimulating and calming, creating an invigorated, relaxed mindset for any task you have lined up ahead. Coconut oil also has well-recognized anti-bacterial properties. This product packs an energy driven focus in the morning, clearing your mind and refreshing your senses. Take a serving when you wake up to stay on your game throughout the day.
Additional information
pesticides_ethoprophos | <LOQ |
---|---|
pesticides_myclobutanil | <LOQ |
pesticides_imidacloprid | <LOQ |
cannabinoids_thca | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
cannabinoids_cbg | ND |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
cannabinoids_cbdv | ND |
pesticides_mevinphos | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_etofenprox | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_cypermethrin | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbaryl | <LOQ |
cannabinoids_thcv | ND |
pesticides_parathion_methyl | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_malathion | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_naled | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_cyfluthrin | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_etoxazole | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_fenoxycarb | <LOQ |
cannabinoids_cannabinoids_unit | % |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbda | ND |
pesticides_imazalil | <LOQ |
pesticides_dimethomorph | <LOQ |
cannabinoids_cbd | 2.1591 |
pesticides_chlorantraniliprole | <LOQ |
Manufacturer product URL | https://vermafarms.com/collections/verma-farms-cbd-oils/products/lemon-oil |
$/mg THC Actual | 0 |
solvents_ethyl_acetate | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
solvents_ethanol | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_trifloxystrobin | <LOQ |
Actual Total CBD mg/package | 483.27 |
$/mg Total CBD Actual | $0.11 |
Actual Total CBG mg/package | 0 |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | mL |
Units Per Serving | 1 |
Claimed CBD Per Dose | 18.33mg |
Actual Total d9_THC mg/package | 0 |
Date paid | 11/12/19 |
Actual Total CBC mg/package | 0 |
Claimed CBD per bottle (mg) | 550 |
solvents_chloroform | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
solvents_butane | <LOQ |
solvents_benzene | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_captan | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_spinosad | <LOQ |
Flat/Volume | Free |
Pass/Fail Pesticide? | Pass |
Actual Total CBN mg/package | 0 |
Product Variation size ml | 30 |
Product Order Number | 2751 |
Product cost | $54.99 |
Price/oz | 54 |
price/cbd | $0.10 |
Product variation flavor | Natural, Honey, Coconut |
pesticides_spinetoram | <LOQ |
Actual - Claimed CBD Per Package | -66.73 |
Pass/Fail Solvent? | Pass |
Total cost | $54.99 |
Taxes | $0.00 |
Shipping cost | Free |
Product Variation Size oz | 1.014420681 |
cannabinoids_cbc | <LOQ |
There are no reviews yet.