$/CBD: | $0.11 |
---|---|
$/THC: | $2.66 |
Actual Total d9-THC mg/package: | 28.09 |
Actual - Claimed CBD Per Package: | -115.9 |
Actual Total CBD mg/package: | 642.07 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 14.08 |
Actual Total CBG mg/package: | 8.35 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Feals CBD Extract + MCT Oil
Full spectrum tincture oil that tests very close to its label claim. Chalk full of rare cannabinoids, this full spectrum extracted product appears to be a great value as well.
Download Lab TestFrom Feals:
Description
All our products are full-spectrum CBD, extracted from specially selected, organically grown domestic hemp. Unflavored, no additives, just pure cannabinoid extract & coconut MCT oil.
Store at room temperature and out of direct sunlight.
Ingredients
High-quality fractionated MCT (medium-chain triglyceride) oil
hemp cannabinoid extract
Additional information
solvents_ethyl_ether | <LOQ |
---|---|
pesticides_hexythiazox | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_thcv | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
Date Received | 2019-12-11 17:50:56 |
pesticides_acequinocyl | <LOQ |
cannabinoids_cbg | 0.059 |
pesticides_daminozide | <LOQ |
solvents_isopropanol | <LOQ |
cannabinoids_thca | <LOQ |
solvents_methylene_chloride | <LOQ |
cannabinoids_cbd | 4.5344 |
pesticides_fenhexamid | <LOQ |
Days to receive shipment | 3 |
solvents_toluene | <LOQ |
batch number on label | 601 |
Claimed CBD Per Dose | 2mg/drop |
pesticides_chlorantraniliprole | <LOQ |
Pass/Fail Solvent? | Pass |
pesticides_acephate | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_acetamiprid | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_naled | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_chlordane | <LOQ |
solvents_trichloroethene | <LOQ |
Actual Total CBG mg/package | 6.27 |
pesticides_prallethrin | <LOQ |
pesticides_malathion | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_chlorfenapyr | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_metalaxyl | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_fenoxycarb | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_chloroform | <LOQ |
cannabinoids_cbdv | 0.0284 |
pesticides_fenpyroximate | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_permethrin | <LOQ |
cannabinoids_cbga | ND |
Unit Description | mL |
pesticides_spiromesifen | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
Units Per Serving | 0.75 |
pesticides_abamectin | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 20 |
solvents_acetone | <LOQ |
solvents_methanol | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_dimethoate | <LOQ |
cannabinoids_d8_thc | ND |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
pesticides_etoxazole | <LOQ |
solvents_butane | <LOQ |
Product cost | $74.95 |
pesticides_spiroxamine | <LOQ |
solvents_ethanol | <LOQ |
pesticides_captan | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
Claimed CBD per bottle (mg) | 600 |
Date paid | 11/3/19 |
cannabinoids_cbda | 0.0274 |
pesticides_flonicamid | <LOQ |
Total cost | $81.88 |
cannabinoids_d9_thc | 0.1984 |
pesticides_cypermethrin | <LOQ |
pesticides_diazinon | <LOQ |
solvents_benzene | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_acetonitrile | <LOQ |
Actual Total CBN mg/package | 0 |
Product Order Number | R948966766 |
Product Variation size ml | 15 |
pesticides_aldicarb | <LOQ |
Product Variation Size oz | 0.5072103405 |
Actual Total CBD mg/package | 484.1 |
Actual Total CBC mg/package | 10.57 |
cannabinoids_cbn | <LOQ |
Actual - Claimed CBD Per Package | -115.9 |
Actual Total d9_THC mg/package | 21.07 |
solvents_heptane | <LOQ |
Shipping cost | $0.00 |
solvents_xylenes | <LOQ |
pesticides_spirotetramat | <LOQ |
$/mg Total CBD Actual | $0.17 |
pesticides_carbaryl | <LOQ |
Flat/Volume | ? |
Product variation flavor | N/A |
$/mg THC Actual | $3.89 |
cannabinoids_cbc | 0.0995 |
Manufacturer product URL | |
Taxes | $6.93 |
Pass/Fail Pesticide? | Pass |
Actual Total d9-THC mg/package | 21.07 |
Actual Total CBD mg/package | 484.1 |
Actual Total CBC mg/package | 10.57 |
Actual Total CBG mg/package | 6.27 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 3.89 |
$/mg Total CBD Actual | 0.17 |
Actual - Claimed CBD Per Package | -115.9 |
There are no reviews yet.