Green Garden Gold - 450 mg MED PAC CBD Oil - Discontinued
Expert Score
Real Tested CBD Says: Skip This Product
This product claims to be a full spectrum oil, but does not test for significant amounts of CBC, CBG, CBN or THC. Although it did test very close to the label claim for CBD.
Download Lab Test$/CBD: | $0.13 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -37.86 |
Actual Total CBD mg/package: | 412.14 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | |
Pass/Fail Solvent?: |
From Green Garden Gold:
MED PAC features premium CBD oil blended with medium-chain triglycerides (MCT) and coconut oil. This MED PAC CBD oil contains 450mg of natural, certified organic CBD with all the synergistic cannabinoids and terpenes available in the original hemp plant, grown domestically in Colorado. With MCT coconut oil acting as the carrier agent, the bio-availabilty of MED PAC surpasses other carriers, and is recognized as the best available. Support your body’s health and endocannabinoid system and get your MED PAC CBD oil today!— With our supercritical CO2 extraction techniques and quality control, you can rest assured that you are getting the purest, most natural CBD products.
Additional information
pesticides_ethoprophos | <LOQ |
---|---|
Unit Description | mL |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
Actual Total CBD mg/package | 412.14 |
pesticides_boscalid | <LOQ |
Days to receive shipment | 6 |
solvents_ethyl_ether | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
pesticides_aldicarb | <LOQ |
solvents_xylenes | <LOQ |
Units Per Serving | 1 |
pesticides_thiacloprid | <LOQ |
solvents_heptane | <LOQ |
solvents_acetonitrile | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_tebuconazole | <LOQ |
batch number on label | MR4001 |
solvents_isopropanol | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_methylene_chloride | <LOQ |
Date paid | 11/6/19 |
Claimed CBD per bottle (mg) | 450 |
pesticides_clofentezine | <LOQ |
pesticides_carbaryl | <LOQ |
solvents_butane | <LOQ |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
Product variation flavor | Original, Lemonade, Orange, Berry, Chocolate Mint |
Shipping cost | Free (over $100 order) |
pesticides_spirotetramat | <LOQ |
Pass/Fail Solvent? | Pass |
Product cost | $54.99 |
Taxes | $0.00 |
Total cost | $54.99 |
pesticides_spiromesifen | <LOQ |
Manufacturer product URL | |
pesticides_spiroxamine | <LOQ |
price/cbd | $0.12 |
Actual Total CBG mg/package | 0 |
Actual Total CBC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Flat/Volume | Flat when multiple products per order |
$/mg Total CBD Actual | $0.13 |
Expiration date on label | 9/19/2021 |
Price/oz | 54 |
Product Order Number | 65825 |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -37.86 |
$/mg THC Actual | 0 |
solvents_benzene | <LOQ |
solvents_chloroform | <LOQ |
solvents_methanol | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_coumaphos | <LOQ |
Claimed CBD Per Dose | 15mg |
pesticides_chlorpyrifos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_malathion | <LOQ |
cannabinoids_cbn | ND |
pesticides_cyfluthrin | <LOQ |
pesticides_acephate | <LOQ |
pesticides_fenhexamid | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_abamectin | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_d9_thc | <LOQ |
pesticides_etoxazole | <LOQ |
cannabinoids_cannabinoids_unit | % |
Date Received | 2019-12-11 17:50:56 |
pesticides_flonicamid | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_cypermethrin | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbdv | ND |
cannabinoids_cbg | ND |
cannabinoids_cbda | ND |
cannabinoids_cbd | 1.4553 |
cannabinoids_d8_thc | ND |
pesticides_fipronil | <LOQ |
pesticides_fludioxonil | <LOQ |
cannabinoids_thca | ND |
pesticides_pesticides_unit | ppm |
pesticides_chlordane | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_acetone | <LOQ |
pesticides_captan | <LOQ |
cannabinoids_cbc | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_ethanol | <LOQ |
pesticides_naled | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_imazalil | <LOQ |
cannabinoids_cbga | ND |
There are no reviews yet.