$/CBD: | $0.20 |
---|---|
$/THC: | $0.29 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 54.42 |
Actual Total CBD mg/package: | 304.42 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



ELIXINOL HEMP BALM EXTRA STRENGTH 250 MG - Discontinued
Expert Score
Real Tested CBD Says: Discontinued
This product has been discontinued by Elixinol. Take a look at all the other Elixinol CBD products that we have tested by clicking here.
Download Lab TestFrom Elixinol:
Topical CBD skin balms soothe and rejuvenate the skin. Made from natural products, our Hemp Balms are formulated for ultimate moisture protection. Naturally effective, the CBD balm and skin moisturizer support smooth and healthy skin. This topical CBD skin balm soothes and helps rejuvenate skin. Made from natural products, our Hemp Balm is formulated for moisture-barrier protection.
Supercritical C02-extracted, full-spectrum hemp oil
Entirely plant-based formula
Completely free of synthetic chemicals
Excellent skin penetration
Formulated with synergistic extracts to enhance CBD’s effects
Pleasant natural scent
Appropriate for all skin types
Perk up dry, irritated and aging skin. Hemp balm promotes skin vibrancy and a more youthful look. The powerful ingredient terpene nerolidol, contributes to the entourage effect by boosting the effectiveness of the product. Your skin is the largest organ, with delicate nerve endings, sweat glands and other defense mechanisms that protect you from the elements. Outside, your skin is exposed to varying heat and cold, harmful microbes and harsh elements. Drug store topical ointments, creams or balms contain chemical ingredients.
Naturally soothing and a fantastic skin moisturizer, Hemp Balm promotes healthy skin. Our custom-formulated topical CBD blend gives dry, irritated and aging skin a new vibrancy.
Ingredients: Grapeseed Oil, Virgin Ucuuba Butter, Candelilla Wax, Virgin Andiroba Oil, Lemon Peel Essential Oil. Organic Rosemary Leaf Extract, Organic Sunflower Seed Oil, Hemp Oil, Wintergreen Essential Oil, Nerolidol. Copaiba Oil, Blue Malle Eucalyptus Essential Oil, Organic Calendula Flower Extract
Additional information
cannabinoids_thcv | 0.0189 |
---|---|
pesticides_flonicamid | <LOQ |
cannabinoids_thca | 0.1916 |
cannabinoids_cbdv | ND |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbg | ND |
Date Completed | 2020-02-06 01:32:09.028364 |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_cyfluthrin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbda | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_pyridaben | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_cbd | 0.2488 |
pesticides_dichlorvos | <LOQ |
pesticides_cypermethrin | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_fipronil | <LOQ |
Rewards Program | No |
Total cost | $59.99 |
Product Variation size ml | 119 |
solvents_butane | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 1 |
solvents_ethanol | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
Pass/Fail Solvent? | Pass |
Taxes | $0.00 |
Shipping cost | $0.00 |
Units Per Serving | 1 |
Unit Description | Bottle |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_solvents_unit | ppm |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | 54.42 |
Product Variation Size oz | 4.023868702 |
pesticides_acetamiprid | <LOQ |
Product Testing Analysis | |
Product Order Number | C000006588 |
Product cost | $59.99 |
Price/oz | 14 |
price/cbd | $0.24 |
Product variation flavor | N/A |
solvents_ethyl_acetate | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
Claimed CBD per bottle (mg) | 250 |
solvents_chloroform | <LOQ |
pesticides_captan | <LOQ |
Date paid | 12/19/19 |
cannabinoids_cbc | <LOQ |
solvents_propane | <LOQ |
pesticides_spinosad | <LOQ |
Actual Total CBC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 205.59 |
Actual Total CBD mg/package | 304.42 |
$/mg THC Actual | $0.29 |
$/mg Total CBD Actual | $0.20 |
Actual Total CBG mg/package | 0 |
Payment Methods | CC |
Manufacturer product URL | |
Flat/Volume | Flat |
Notes | 125mg & 250mg varieties |
Wholesale | Yes |
There are no reviews yet.