GLO 1000 mg Hemp CBD Organic Isolate
Expert Score
Real Tested CBD Says: Skip This Product
This CBD isolate product did indeed test for 0% THC. It also tested to contain 1095 mg of CBD, in comparison to the label claim of 1,000 mg. The only real problem with this CBD product is that it is fairly expensive for an isolate product. It does not contain any rare cannabinoids.
Download Lab Test$/CBD: | $0.06 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 95.30 |
Actual Total CBD mg/package: | 1095.30 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | |
Pass/Fail Solvent?: |
From Geo Logic Organics:
GLO CBD Isolate conatains only pure CBD, extracted without chemicals from raw hemp. This raw hemp is certified by the USDA as 100% Organic. USDA guidlines and requirments are very particuar on organic certification. We use the finest Cocnut MCT oil in the world. Our MCT oil is the only truly USDA ceritified organic and Non GMO on the planet Earth. The carrier oil is Coconut MCT or medium chain triglycerides.
This Product contain 0.0% THC. Non-Psychoactive.
Additional information
pesticides_etoxazole | <LOQ |
---|---|
Notes | 500mg & 1000mg varieties. Check or paypal only. |
solvents_methylene_chloride | <LOQ |
Date paid | 11/17/19 |
pesticides_daminozide | <LOQ |
Actual Total CBC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Claimed CBD per bottle (mg) | 1000 |
pesticides_carbaryl | <LOQ |
pesticides_aldicarb | <LOQ |
Claimed CBD Per Dose | 16.7mg |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
solvents_trichloroethene | <LOQ |
pesticides_spirotetramat | <LOQ |
Units Per Serving | 0.5 |
solvents_ethylene_oxide | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_cbdv | <LOQ |
solvents_methanol | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_heptane | <LOQ |
solvents_acetonitrile | <LOQ |
Servings Per Container | 60 |
solvents_isopropanol | <LOQ |
solvents_acetone | <LOQ |
Days to receive shipment | 4 |
Actual Total CBG mg/package | 0 |
solvents_butane | <LOQ |
Taxes | $0.00 |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
Product Testing Analysis | |
Pass/Fail Solvent? | Pass |
Total cost | $75.00 |
Product cost | $75.00 |
$/mg Total CBD Actual | $0.34 |
pesticides_spiromesifen | <LOQ |
Manufacturer product URL | |
pesticides_spiroxamine | <LOQ |
price/cbd | $0.08 |
solvents_xylenes | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
Actual Total d9_THC mg/package | 0 |
Shipping cost | $0.00 |
$/mg THC Actual | 0 |
Actual Total CBD mg/package | 219.59 |
Flat/Volume | Free |
Price/oz | 73 |
Product Order Number | 10057 |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -780.41 |
solvents_benzene | <LOQ |
solvents_chloroform | <LOQ |
Unit Description | mL |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_captan | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_clofentezine | <LOQ |
Date Received | 2019-12-11 17:50:56 |
cannabinoids_cannabinoids_unit | % |
pesticides_abamectin | <LOQ |
cannabinoids_thca | ND |
pesticides_acephate | <LOQ |
cannabinoids_thcv | ND |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_coumaphos | <LOQ |
cannabinoids_cbn | ND |
pesticides_spinosad | <LOQ |
cannabinoids_cbg | ND |
cannabinoids_d9_thc | ND |
cannabinoids_cbga | ND |
pesticides_flonicamid | <LOQ |
pesticides_hexythiazox | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_fludioxonil | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethanol | <LOQ |
cannabinoids_cbd | 3.4236 |
pesticides_fenoxycarb | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_cbc | ND |
pesticides_chlordane | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_propoxur | <LOQ |
cannabinoids_cbda | ND |
pesticides_methiocarb | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_diazinon | <LOQ |
There are no reviews yet.