


GLO 1000 mg Hemp CBD Organic Isolate
Expert Score
Real Tested CBD Says: Skip This Product
This CBD isolate product did indeed test for 0% THC. It also tested to contain 1095 mg of CBD, in comparison to the label claim of 1,000 mg. The only real problem with this CBD product is that it is fairly expensive for an isolate product. It does not contain any rare cannabinoids.
Download Lab Test$/CBD: | $0.06 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 95.30 |
Actual Total CBD mg/package: | 1095.30 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |
From Geo Logic Organics:
GLO CBD Isolate conatains only pure CBD, extracted without chemicals from raw hemp. This raw hemp is certified by the USDA as 100% Organic. USDA guidlines and requirments are very particuar on organic certification. We use the finest Cocnut MCT oil in the world. Our MCT oil is the only truly USDA ceritified organic and Non GMO on the planet Earth. The carrier oil is Coconut MCT or medium chain triglycerides.
This Product contain 0.0% THC. Non-Psychoactive.
Additional information
pesticides_etoxazole | <LOQ |
---|---|
pesticides_acetamiprid | <LOQ |
pesticides_fenoxycarb | <LOQ |
cannabinoids_cbd | 3.4236 |
solvents_ethanol | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_fludioxonil | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_hexythiazox | <LOQ |
pesticides_flonicamid | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_d9_thc | ND |
cannabinoids_cbg | ND |
pesticides_spinosad | <LOQ |
cannabinoids_cbn | ND |
pesticides_coumaphos | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
cannabinoids_thcv | ND |
pesticides_acephate | <LOQ |
cannabinoids_thca | ND |
pesticides_abamectin | <LOQ |
cannabinoids_cannabinoids_unit | % |
Date Received | 2019-12-11 17:50:56 |
pesticides_clofentezine | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_acequinocyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_methiocarb | <LOQ |
cannabinoids_cbda | ND |
pesticides_propoxur | <LOQ |
pesticides_malathion | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyrethrins | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_chlordane | <LOQ |
cannabinoids_cbc | ND |
pesticides_carbofuran | <LOQ |
pesticides_tebuconazole | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_captan | <LOQ |
Days to receive shipment | 4 |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 60 |
solvents_acetonitrile | <LOQ |
solvents_heptane | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_methanol | <LOQ |
cannabinoids_cbdv | <LOQ |
cannabinoids_d8_thc | ND |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_ethylene_oxide | <LOQ |
Units Per Serving | 0.5 |
solvents_trichloroethene | <LOQ |
Notes | 500mg & 1000mg varieties. Check or paypal only. |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
Claimed CBD Per Dose | 16.7mg |
pesticides_aldicarb | <LOQ |
pesticides_carbaryl | <LOQ |
Claimed CBD per bottle (mg) | 1000 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 0 |
pesticides_daminozide | <LOQ |
Date paid | 11/17/19 |
solvents_methylene_chloride | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_spirotetramat | <LOQ |
solvents_acetone | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
Unit Description | mL |
solvents_chloroform | <LOQ |
solvents_benzene | <LOQ |
Actual - Claimed CBD Per Package | -780.41 |
Pass/Fail Pesticide? | Pass |
Product Order Number | 10057 |
Price/oz | 73 |
Flat/Volume | Free |
Actual Total CBD mg/package | 219.59 |
$/mg THC Actual | 0 |
Shipping cost | $0.00 |
Actual Total d9_THC mg/package | 0 |
pesticides_thiamethoxam | <LOQ |
solvents_xylenes | <LOQ |
Actual Total CBG mg/package | 0 |
price/cbd | $0.08 |
pesticides_spiroxamine | <LOQ |
Manufacturer product URL | |
pesticides_spiromesifen | <LOQ |
$/mg Total CBD Actual | $0.34 |
Product cost | $75.00 |
Total cost | $75.00 |
Pass/Fail Solvent? | Pass |
Product Testing Analysis | |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
Taxes | $0.00 |
solvents_butane | <LOQ |
pesticides_diazinon | <LOQ |
There are no reviews yet.