$/CBD: | $0.27 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 24.75 |
Actual Total CBD mg/package: | 204.75 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



LORD JONES OLD FASHIONED CBD GUMDROPS 180 MG
Expert Score
Real Tested CBD Says: Acceptable
Good product testing right to the label, kudos!
Download Lab TestFrom Lord Jones:
Lord Jones introduces new autumn seasonal gumdrop flavors! Our Blackcurrant Hemp-Derived CBD Gumdrops are a fragrant and complex blend of berry, floral and earthy notes. They are perfect for fall reunions, dinner parties, hostess gifts or an anytime sweet treat. Each gumdrop contains 20mg of CBD from broad spectrum hemp extract cultivated in the USA. Handmade in small batches with natural fruit flavors, sugar, citric acid, gelatin, hemp oil
Additional information
cannabinoids_thcv | ND |
---|---|
cannabinoids_thca | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbda | ND |
cannabinoids_d9_thc | ND |
cannabinoids_cannabinoids_unit | % |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbg | ND |
cannabinoids_cbdv | ND |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbd | 0.2353 |
cannabinoids_d8_thc | ND |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_cyfluthrin | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_captan | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_carbofuran | <LOQ |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_cypermethrin | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_malathion | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_chlorpyrifos | <LOQ |
Units Per Serving | 1 |
solvents_acetone | <LOQ |
Servings Per Container | 9 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_butane | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_chloroform | <LOQ |
solvents_benzene | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
solvents_acetonitrile | <LOQ |
Unit Description | Soft chew |
pesticides_clofentezine | <LOQ |
Claimed CBD per bottle (mg) | 180 |
pesticides_acephate | <LOQ |
cannabinoids_cbc | ND |
solvents_ethanol | <LOQ |
pesticides_pyridaben | <LOQ |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 204.75 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.27 |
Payment Methods | CC |
Actual Total CBN mg/package | 0 |
Manufacturer product URL | |
Date paid | 12/16/19 |
Claimed CBD Per Dose | 20mg |
Flat/Volume | Flat |
Actual Total CBC mg/package | 0 |
pesticides_pyrethrins | <LOQ |
Actual - Claimed CBD Per Package | 24.75 |
Pass/Fail Pesticide? | Pass |
Pass/Fail Solvent? | Pass |
price/cbd | $0.28 |
Product cost | $50.00 |
Product Order Number | 160214 |
Product Testing Analysis | |
Product variation flavor | Original, Black Currant, Green Apple, Berry, Blood Orange, Sugar Plum, & Mango Chili |
Rewards Program | No |
Shipping cost | $0.00 |
Taxes | $4.75 |
Total cost | $54.75 |
Actual Total CBG mg/package | 0 |
Wholesale | Yes |
There are no reviews yet.