


Real Scientific Hemp Oil [RSHOT]
Expert Score
Real Tested CBD Says: Discontinued
While this product may very well be derived from full spectrum hemp, the tests results indicate too many cannabinoids may have been striped away during the extraction process.
Download Lab Test$/CBD: | $0.22 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | 576.34 |
Actual Total CBD mg/package: | 173.66 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |
Additional information
cannabinoids_cbga | ND |
---|---|
cannabinoids_cbda | 0.1869 |
pesticides_flonicamid | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_fipronil | <LOQ |
cannabinoids_thca | ND |
cannabinoids_cbd | 0.4753 |
cannabinoids_cannabinoids_unit | % |
cannabinoids_thcv | ND |
pesticides_fenpyroximate | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_spinosad | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_abamectin | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_dimethoate | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_cbg | ND |
cannabinoids_d8_thc | ND |
Date Received | 2019-12-11 17:50:56 |
pesticides_cyfluthrin | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_fenhexamid | <LOQ |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
pesticides_methiocarb | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_naled | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_mevinphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_oxamyl | <LOQ |
solvents_ethanol | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_malathion | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_carbofuran | <LOQ |
solvents_acetone | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_coumaphos | <LOQ |
cannabinoids_cbdv | ND |
solvents_propane | <LOQ |
pesticides_daminozide | <LOQ |
Claimed CBD per bottle (mg) | 250 |
pesticides_tebuconazole | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetonitrile | <LOQ |
solvents_heptane | <LOQ |
pesticides_thiacloprid | <LOQ |
batch number on label | APM19031 |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_captan | <LOQ |
Product cost | $38.99 |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
Date paid | 11/8/19 |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
Claimed CBD Per Dose | 4.2mg |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
solvents_solvents_unit | ppm |
solvents_isopropanol | <LOQ |
Days to receive shipment | 10 |
pesticides_acephate | <LOQ |
Units Per Serving | 1 |
solvents_benzene | <LOQ |
Taxes | $0.00 |
Expiration date on label | 04/2021 |
Price/oz | 38 |
Flat/Volume | Free |
Manufacturer product URL | |
Actual Total CBC mg/package | 0 |
Pass/Fail Pesticide? | Fail |
price/cbd | $0.16 |
Product Order Number | 100058426 |
Product variation flavor | Orange |
solvents_ethylene_oxide | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_spiroxamine | <LOQ |
solvents_xylenes | <LOQ |
Shipping cost | Free over $100 |
cannabinoids_cbc | <LOQ |
Actual - Claimed CBD Per Package | 20.79 |
$/mg Total CBD Actual | $0.14 |
$/mg THC Actual | 0 |
Pass/Fail Solvent? | Pass |
Actual Total CBD mg/package | 270.79 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total CBG mg/package | 0 |
Total cost | $38.99 |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
There are no reviews yet.