$/CBD: | $0.05 |
---|---|
$/THC: | $6.61 |
Actual Total d9-THC mg/package: | 41.46 |
Actual - Claimed CBD Per Package: | -204.42 |
Actual Total CBD mg/package: | 5075.58 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 30.18 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



CBD INFUSIONZ 5280 MG FULL SPECTRUM HEMP CBD OIL
Expert Score
Real Tested CBD Says: Highest Recommendation
Testing shows total CBD just slightly below label claims. Product tests for high levels of beneficial CBG. Contains a whopping 41 mg of d9 THC!!!
Download Lab TestFrom Cbd Infusionz:
MCT Hemp Oil Tinctures from CBD Infusionz offers a convenient and easy way to consume your CBD in the form of a tincture. Made from the finest, American grown, Full Spectrum CBD producing hemp plants. Ingredients: Medium Chain Triglyceride (MCT) Oil, Naturally Occurring Cannabinoid Oil
Caution: For adults only. MCT Oil may cause GI upset. Take with food.
18+ on all orders, adult must be present to sign for package. Test results included with all CBD product orders.
Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Storage: Store at room temperature for up to 1 year.
Additional information
pesticides_acequinocyl | <LOQ |
---|---|
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
cannabinoids_cbga | ND |
pesticides_chlordane | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbn | ND |
pesticides_spinosad | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_acetamiprid | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
cannabinoids_d9_thc | 0.1554 |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_etoxazole | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_cbg | 0.1131 |
pesticides_fenhexamid | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_malathion | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fipronil | <LOQ |
cannabinoids_thcv | ND |
pesticides_dimethomorph | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_naled | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_carbofuran | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_oxamyl | <LOQ |
solvents_chloroform | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_acephate | <LOQ |
pesticides_spiromesifen | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_isopropanol | <LOQ |
solvents_ethanol | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_thca | ND |
cannabinoids_cbda | ND |
Unit Description | mL |
Units Per Serving | 1 |
Date paid | 11/14/19 |
solvents_ethyl_ether | <LOQ |
pesticides_boscalid | <LOQ |
solvents_ethylene_oxide | <LOQ |
batch number on label | 9031923 |
solvents_acetone | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | 0.162 |
Servings Per Container | 29 |
solvents_acetonitrile | <LOQ |
pesticides_tebuconazole | <LOQ |
cannabinoids_cbc | ND |
cannabinoids_cbd | 19.0239 |
pesticides_aldicarb | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_captan | <LOQ |
Days to receive shipment | 8 |
Notes | 150mg, 300mg, 600mg, 1200mg, & 5280mg varieties |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
Claimed CBD per bottle (mg) | 5280 |
pesticides_carbaryl | <LOQ |
Claimed CBD Per Dose | 182mg |
Shipping cost | $3.99 |
cannabinoids_d8_thc | ND |
pesticides_cypermethrin | <LOQ |
solvents_methanol | <LOQ |
solvents_butane | <LOQ |
solvents_heptane | <LOQ |
Pass/Fail Pesticide? | Pass |
Taxes | $0.00 |
Expiration date on label | 11/2020 |
Price/oz | 266 |
Flat/Volume | Flat |
pesticides_spirotetramat | <LOQ |
Actual - Claimed CBD Per Package | -204.42 |
Manufacturer product URL | https://cbdinfusionz.com/cbd-oil-tinctures/full-spectrum-hemp-oil-cbd-tincture-with-mct-oil/ |
Product cost | $269.99 |
Product Order Number | 49594 |
solvents_benzene | <LOQ |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
pesticides_spiroxamine | <LOQ |
price/cbd | $0.05 |
solvents_xylenes | <LOQ |
$/mg THC Actual | $6.61 |
Total cost | $273.98 |
$/mg Total CBD Actual | $0.05 |
Pass/Fail Solvent? | Pass |
Actual Total CBC mg/package | 0 |
Actual Total CBD mg/package | 5075.58 |
Actual Total d9_THC mg/package | 41.46 |
Actual Total CBN mg/package | 0 |
Actual Total CBG mg/package | 30.18 |
pesticides_coumaphos | <LOQ |
There are no reviews yet.