$/CBD: | $0.06 |
---|---|
$/THC: | N/A |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -343.18 |
Actual Total CBD mg/package: | 1156.82 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



cbdMD Premium CBD Oil 1500 mg Capsules
Expert Score
Real Tested CBD Says: Skip This Product
This product claims to contain 1,500 milligrams of CBD. Instead of containing this amount, the product has just 1,156.82 milligrams of CBD. Although this product is advertised as a non-GMO, gluten-free, and vegan product, it failed its laboratory test because of its pesticide levels. Like the Real Scientific Hemp Oil product, cbdMD Premium CBD Oil 1500 mg capsules contained levels of daminozide.
Download Lab TestFrom cbdMD:
cbdMD’s CBD Oil Capsules offer a quick and effective approach to adding CBD to your daily routine. In an easy-to-swallow capsule, you can rest assured that you’re getting an accurate measurement every time.
To ensure the quality of our CBD Oil Capsules, we take industrial hemp from farms across the U.S. and manufacture natural CBD using our high-quality production process.
Available in 30 or 60-count bottles, CBD capsules are great for people on the go. Take the pill by mouth with water, and you’ll soon feel the natural relief of CBD oil. cbdMD stands out from the pack of CBD suppliers because our products are third-party tested and utilize a unique manufacturing process that preserves all the natural goodness of CBD. Our CBD Oil Capsules are guaranteed to be non-GMO, vegan, and gluten-free
Additional information
pesticides_carbofuran | <LOQ |
---|---|
pesticides_fenoxycarb | <LOQ |
pesticides_diazinon | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbn | ND |
pesticides_aldicarb | <LOQ |
cannabinoids_d9_thc | ND |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_fenhexamid | <LOQ |
cannabinoids_thca | ND |
cannabinoids_cbg | ND |
cannabinoids_thcv | ND |
pesticides_boscalid | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_captan | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_acetamiprid | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_ethoprophos | <LOQ |
cannabinoids_cbdv | 0.0394 |
cannabinoids_cbda | ND |
cannabinoids_cbd | 6.0573 |
cannabinoids_d8_thc | ND |
pesticides_cyfluthrin | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_etoxazole | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_dimethomorph | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_mevinphos | <LOQ |
solvents_acetonitrile | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_myclobutanil | <LOQ |
solvents_benzene | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
Notes | 15mg, 16.6mg, 25mg, 33.3mg, & 50mg varieties |
solvents_ethyl_ether | <LOQ |
solvents_ethanol | <LOQ |
Units Per Serving | 1 |
batch number on label | 219105 |
solvents_isopropanol | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_chloroform | <LOQ |
pesticides_spiromesifen | <LOQ |
solvents_methanol | <LOQ |
cannabinoids_cbc | ND |
solvents_ethyl_acetate | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
solvents_butane | <LOQ |
Claimed CBD per bottle (mg) | 1500 |
pesticides_chlorfenapyr | <LOQ |
Days to receive shipment | 5 |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_acephate | <LOQ |
solvents_heptane | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Taxes | $8.25 |
Total cost | $108.24 |
Actual Total CBC mg/package | 0 |
Claimed CBD Per Dose | 50mg |
Flat/Volume | Free |
Claimed THC | 0% |
Shipping cost | Free |
pesticides_pyridaben | <LOQ |
Discount | Miliary & Disability |
Expiration date on label | 09/2020 |
Manufacturer product URL | |
Actual Total CBN mg/package | 0 |
Actual Total CBD mg/package | 1156.82 |
Servings Per Container | 30 |
Wholesale | Yes |
Product variation flavor | N/A |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Fail |
Actual - Claimed CBD Per Package | -343.18 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.06 |
Product Order Number | 360336 |
Date paid | 11/14/19 |
price/cbd | $0.07 |
Price/oz | #REF! |
Product cost | $99.99 |
Actual Total CBG mg/package | 0 |
Rewards Program | No |
Actual Total d9_THC mg/package | 0 |
solvents_acetone | <LOQ |
There are no reviews yet.