$/CBD: | $0.06 |
---|---|
$/THC: | $2.06 |
Actual Total d9-THC mg/package: | 48.33 |
Actual - Claimed CBD Per Package: | 3.54 |
Actual Total CBD mg/package: | 1503.54 |
Actual Total CBN mg/package: | 1.95 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 16.56 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



GLO 1500 mg Hemp Organic Full Spectrum
Expert Score
Real Tested CBD Says: Acceptable
This CBD oil rich in full spectrum hemp extract. This product tests almost identically to the label claim at 1,503 mg of CBD. Contains a fair amount of rare cannabinoid CBG. It also contains a whopping 48 mg of d9-THC, so be careful taking this product if you're going to be drug tested.
Download Lab TestFrom Geo Logic Organics:
GLO CBD Distillate conatains all oils, terpenes,flavinoids, and cannabinoids from raw hemp. This raw hemp is certified by the USDA as 100% Organic. USDA guidlines and requirments are very particuar on organic certification. We use the finest Cocnut MCT oil in the world. Our MCT oil is the only truly USDA ceritified organic and Non GMO on the planet Earth. The carrier oil is Coconut MCT or medium chain triglycerides. Contains all CBD,CBG,THC(<.3%), flavinoids and terpenes. Piney Herb tatse and slight odor of cannabis. Made from all USDA certified organic.
Additional information
cannabinoids_d8_thc | ND |
---|---|
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbdv | 0.0294 |
pesticides_mevinphos | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_spinosad | <LOQ |
cannabinoids_cbg | 0.0606 |
pesticides_fenpyroximate | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_fenhexamid | <LOQ |
cannabinoids_d9_thc | 0.1536 |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
cannabinoids_cbd | 4.7052 |
cannabinoids_thca | ND |
cannabinoids_cbda | ND |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cannabinoids_unit | % |
Date Received | 2019-12-11 17:50:56 |
Date Completed | 2020-01-03 19:50:47 |
pesticides_cypermethrin | <LOQ |
cannabinoids_thcv | <LOQ |
pesticides_malathion | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_acephate | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_acequinocyl | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_propoxur | <LOQ |
solvents_ethanol | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyrethrins | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_chlordane | <LOQ |
cannabinoids_cbc | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_tebuconazole | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_clofentezine | <LOQ |
solvents_toluene | <LOQ |
Claimed CBD per bottle (mg) | 1500 |
solvents_methylene_chloride | <LOQ |
solvents_isopropanol | <LOQ |
Days to receive shipment | 4 |
Units Per Serving | 0.5 |
solvents_acetone | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 60 |
solvents_acetonitrile | <LOQ |
solvents_heptane | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_methanol | <LOQ |
pesticides_coumaphos | <LOQ |
Notes | 250mg, 500mg, 1000mg, & 1500 mg varieties. Check or paypal only |
solvents_trichloroethene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_captan | <LOQ |
Actual Total d9_THC mg/package | 10.16 |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
Claimed CBD Per Dose | 25mg |
pesticides_aldicarb | <LOQ |
pesticides_carbaryl | <LOQ |
Date paid | 11/17/19 |
pesticides_cyfluthrin | <LOQ |
pesticides_acetamiprid | <LOQ |
cannabinoids_cbga | ND |
Unit Description | mL |
solvents_chloroform | <LOQ |
solvents_benzene | <LOQ |
Actual - Claimed CBD Per Package | -1188.89 |
Pass/Fail Pesticide? | Pass |
Product Order Number | 10057 |
Price/oz | 98 |
Flat/Volume | Free |
Actual Total CBD mg/package | 311.11 |
$/mg THC Actual | $9.84 |
Manufacturer product URL | |
Actual Total CBN mg/package | 0 |
solvents_xylenes | <LOQ |
Actual Total CBC mg/package | 0 |
Actual Total CBG mg/package | 4.01 |
price/cbd | $0.07 |
pesticides_spiroxamine | <LOQ |
Shipping cost | $0.00 |
pesticides_spiromesifen | <LOQ |
$/mg Total CBD Actual | $0.32 |
Product cost | $100.00 |
Total cost | $100.00 |
Pass/Fail Solvent? | Pass |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
Taxes | $0.00 |
solvents_butane | <LOQ |
pesticides_abamectin | <LOQ |
There are no reviews yet.