$/CBD: | $0.11 |
---|---|
$/THC: | $3.24 |
Actual Total d9-THC mg/package: | 61.68 |
Actual - Claimed CBD Per Package: | -197.19 |
Actual Total CBD mg/package: | 1802.81 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 51.49 |
Actual Total CBG mg/package: | 12.42 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



Hemplucid Tincture Hemp Seed Oil
Expert Score
Real Tested CBD Says: Discontinued!
This full spectrum, whole hemp extracted oil from Hemplucid tests under its label claim by almost 200 mg (-197 mg CBD) however it is still within our acceptable 30% range. More interestingly this product contains some of the highest amounts of THC and CBC of any tincture oil we've tested so far.
Download Lab TestFrom Hemplucid:
Hemplucid’s Hemp Seed Oil combines whole-plant, hemp-derived CBD carried in ultra-nutritious hemp seed oil.
HOLISTIC BENEFITS
Hemp seed oil is incredibly nutritious and historically known for its holistic benefits. This carrier oil contains a 3:1 ratio of Omega 6 to Omega 3 essential fatty acids, the recommended ratio for a healthy level in the human body. In addition, hempseed oil carries essential minerals and vitamins such as potassium, magnesium, iron, calcium, and zinc.
CBD SUPERFOOD
CBD is fat-soluble, and hemp seed oil is considered a “superfood” rich with essential healthy fats that easily dissolve CBD into a tincture that reaches the bloodstream and takes effect with potent and satisfying results. One of the most effective ways for the body to absorb CBD is with fat, and carrier oils rich in healthy fats are a reliable choice as a CBD delivery method. This oil is terpene rich, ultra-purified, and dewaxed: like all of our products, it is formulated to be clean, natural, and pure.
Additional information
Date Completed | 2020-01-03 19:50:47 |
---|---|
pesticides_oxamyl | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_abamectin | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorfenapyr | <LOQ |
cannabinoids_thca | ND |
pesticides_dimethoate | <LOQ |
cannabinoids_cbd | 6.5298 |
pesticides_acephate | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_naled | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_d9_thc | 0.2234 |
pesticides_fenhexamid | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_chlordane | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_etoxazole | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_ethanol | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propoxur | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_captan | <LOQ |
Days to receive shipment | 3 |
cannabinoids_cbda | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fipronil | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorpyrifos | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_fenoxycarb | <LOQ |
Total cost | $199.95 |
Actual Total d9_THC mg/package | 61.68 |
solvents_butane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_isopropanol | <LOQ |
solvents_acetone | <LOQ |
Claimed CBD per bottle (mg) | 2000 |
pesticides_tebuconazole | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetonitrile | <LOQ |
solvents_heptane | <LOQ |
pesticides_thiacloprid | <LOQ |
Actual Total CBD mg/package | 1802.81 |
Actual Total CBN mg/package | 0 |
Actual Total CBG mg/package | 12.42 |
Unit Description | mL |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_boscalid | <LOQ |
price/cbd | $0.10 |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | -197.19 |
$/mg Total CBD Actual | $0.11 |
Price/oz | 197 |
pesticides_carbaryl | <LOQ |
batch number on label | 1920511 |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
solvents_methanol | <LOQ |
cannabinoids_cbg | 0.045 |
pesticides_diazinon | <LOQ |
Claimed CBD Per Dose | 66.7mg |
Date paid | 11/10/19 |
cannabinoids_thcv | ND |
Units Per Serving | 1 |
solvents_chloroform | <LOQ |
solvents_benzene | <LOQ |
Expiration date on label | 07/2021 |
Flat/Volume | Free |
$/mg THC Actual | $3.24 |
Manufacturer product URL | https://www.hemplucid.com/collections/all/products/cbd-in-hemp-oil/ |
Actual Total CBC mg/package | 51.49 |
Notes | 250mg, 500mg, 1000mg, 1500mg, and 2000mg varieties can come in either Hemp seed oil, MCT Coconut oil, or vegetable glycerin |
Taxes | $0.00 |
Product cost | $199.95 |
Product Order Number | 31474 |
Product variation flavor | N/A |
Product Variation size ml | 30 |
Product Variation Size oz | 1.014420681 |
pesticides_spiroxamine | <LOQ |
solvents_xylenes | <LOQ |
Shipping cost | Free over $49.95 |
cannabinoids_cbc | 0.1865 |
Pass/Fail Pesticide? | Pass |
pesticides_cypermethrin | <LOQ |
There are no reviews yet.