Highland Pharms 250+ Hemp Drops
Expert Score
Real Tested CBD Says: Acceptable
This CBD Oil product from Highland Pharms tested under the label claim by 33.45 mg of CBD.
Download Lab Test$/CBD: | $0.18 |
---|---|
$/THC: | $4.56 |
Actual Total d9-THC mg/package: | 8.75 |
Actual - Claimed CBD Per Package: | -33.45 |
Actual Total CBD mg/package: | 216.55 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 6.70 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | |
Pass/Fail Solvent?: |
From Highland Pharms:
DESCRIPTION
ADDITIONAL INFORMATION
Highland Pharms 250+ Hemp Oil Drops
NEW LOWER PRICE….ORDER NOW! NOW BETTER TASTING!
Each drop of this formula has approx 1/2mg of CBD and there are approx 500 drops in the bottle.
Our CBD is a full spectrum cannabinoid extract (includes CBC, CBCA, CBG, CBGA, CBD, CBDA) with only trace amounts of THC so there is no ‘high’ or grogginess. The full spectrum of cannabinoids work together to provide a more well-rounded effect. We cannot make any health claims but we can say that most of our customers become customers for life. We believe this speaks volumes.
We are also VERY PROUD to point out that our CBD Oil Drops use only extract from hemp grown by a Boutique Hemp Farm in Colorado and they only grow Pharmaceutical Grade Hemp. Most other brands use CBD extract from Industrial Hemp that is grown somewhere overseas. The Highland Pharms Drops are the Best of the Best!
HERE ARE THE HIGHLIGHTS:
Colorado Grown Hemp…..Not Overseas
Pharmaceutical Grade Hemp…..Not Industrial Grade
MCT Oil Base
All Natural
250mg CBD….plus CBDA, CBG, CBGA, CBN, Terpenes, Phytonutrients and More
Grown and Made in the U.S.A.
Additional information
cannabinoids_cbga | ND |
---|---|
pesticides_malathion | <LOQ |
Product variation flavor | Natural |
$/mg THC Actual | $11.45 |
pesticides_carbaryl | <LOQ |
Product Order Number | HP-106252 |
pesticides_carbofuran | <LOQ |
pesticides_spiroxamine | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
Unit Description | 10 Drops |
solvents_methanol | <LOQ |
batch number on label | T-10619-B10 |
solvents_methylene_chloride | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_heptane | <LOQ |
solvents_acetonitrile | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_tebuconazole | <LOQ |
Claimed CBD per bottle (mg) | 250 |
solvents_acetone | <LOQ |
pesticides_captan | <LOQ |
Manufacturer product URL | https://highlandpharms.com/product/aa-250plus-hemp-oil-drops-free-shipping/ |
solvents_isopropanol | <LOQ |
Actual Total CBG mg/package | 0 |
pesticides_aldicarb | <LOQ |
pesticides_spirotetramat | <LOQ |
Actual Total CBC mg/package | 2.5 |
Actual Total CBN mg/package | 0 |
pesticides_spiromesifen | <LOQ |
Pass/Fail Pesticide? | Pass |
solvents_chloroform | <LOQ |
Product Variation Size oz | 0.8453505675 |
Expiration date on label | 4/16/2020 |
solvents_benzene | <LOQ |
Servings Per Container | 50 |
Flat/Volume | Flat |
Price/oz | 47 |
pesticides_diazinon | <LOQ |
solvents_xylenes | <LOQ |
Product Variation size ml | 25 |
pesticides_azoxystrobin | <LOQ |
pesticides_daminozide | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_bifenthrin | <LOQ |
price/cbd | $0.16 |
Total cost | $39.95 |
Actual Total d9_THC mg/package | 3.49 |
Date paid | 11/3/19 |
Claimed CBD Per Dose | .5mg per drop |
pesticides_acequinocyl | <LOQ |
Days to receive shipment | 3 |
$/mg Total CBD Actual | $0.49 |
pesticides_bifenazate | <LOQ |
Actual - Claimed CBD Per Package | -168.74 |
cannabinoids_cbc | 0.0248 |
solvents_butane | <LOQ |
pesticides_boscalid | <LOQ |
Taxes | $0.00 |
cannabinoids_d8_thc | ND |
cannabinoids_cbd | 0.8082 |
pesticides_phosmet | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_myclobutanil | <LOQ |
cannabinoids_cbda | ND |
Pass/Fail Solvent? | Pass |
pesticides_chlorantraniliprole | <LOQ |
pesticides_dimethomorph | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_fludioxonil | <LOQ |
solvents_ethylene_oxide | <LOQ |
cannabinoids_cbn | ND |
pesticides_etoxazole | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_methiocarb | <LOQ |
pesticides_spinosad | <LOQ |
Actual Total CBD mg/package | 81.26 |
pesticides_cyfluthrin | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_cypermethrin | <LOQ |
cannabinoids_cbg | <LOQ |
solvents_ethanol | <LOQ |
pesticides_naled | <LOQ |
cannabinoids_thcv | ND |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
cannabinoids_thca | ND |
pesticides_abamectin | <LOQ |
pesticides_acetamiprid | <LOQ |
cannabinoids_d9_thc | 0.0347 |
pesticides_kresoxim_methyl | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_acephate | <LOQ |
Units Per Serving | 1 |
pesticides_flonicamid | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_dichlorvos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_parathion_methyl | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_fenpyroximate | <LOQ |
solvents_ethyl_ether | <LOQ |
cannabinoids_cbdv | ND |
pesticides_prallethrin | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_paclobutrazol | <LOQ |
Shipping cost | $0.00 |
pesticides_imidacloprid | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_coumaphos | <LOQ |
Product cost | $39.95 |
pesticides_propoxur | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_oxamyl | <LOQ |
Actual Total d9-THC mg/package | 3.49 |
Actual Total CBD mg/package | 81.26 |
Actual Total CBC mg/package | 2.5 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 11.45 |
$/mg Total CBD Actual | 0.49 |
Actual - Claimed CBD Per Package | -168.74 |
There are no reviews yet.