


Highland Pharms 250+ Hemp Drops
Expert Score
Real Tested CBD Says: Acceptable
This CBD Oil product from Highland Pharms tested under the label claim by 33.45 mg of CBD.
Download Lab Test$/CBD: | $0.18 |
---|---|
$/THC: | $4.56 |
Actual Total d9-THC mg/package: | 8.75 |
Actual - Claimed CBD Per Package: | -33.45 |
Actual Total CBD mg/package: | 216.55 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 6.70 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |
From Highland Pharms:
DESCRIPTION
ADDITIONAL INFORMATION
Highland Pharms 250+ Hemp Oil Drops
NEW LOWER PRICE….ORDER NOW! NOW BETTER TASTING!
Each drop of this formula has approx 1/2mg of CBD and there are approx 500 drops in the bottle.
Our CBD is a full spectrum cannabinoid extract (includes CBC, CBCA, CBG, CBGA, CBD, CBDA) with only trace amounts of THC so there is no ‘high’ or grogginess. The full spectrum of cannabinoids work together to provide a more well-rounded effect. We cannot make any health claims but we can say that most of our customers become customers for life. We believe this speaks volumes.
We are also VERY PROUD to point out that our CBD Oil Drops use only extract from hemp grown by a Boutique Hemp Farm in Colorado and they only grow Pharmaceutical Grade Hemp. Most other brands use CBD extract from Industrial Hemp that is grown somewhere overseas. The Highland Pharms Drops are the Best of the Best!
HERE ARE THE HIGHLIGHTS:
Colorado Grown Hemp…..Not Overseas
Pharmaceutical Grade Hemp…..Not Industrial Grade
MCT Oil Base
All Natural
250mg CBD….plus CBDA, CBG, CBGA, CBN, Terpenes, Phytonutrients and More
Grown and Made in the U.S.A.
Additional information
cannabinoids_cbga | ND |
---|---|
Manufacturer product URL | https://highlandpharms.com/product/aa-250plus-hemp-oil-drops-free-shipping/ |
cannabinoids_d9_thc | 0.0347 |
pesticides_acetamiprid | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_thca | ND |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_thcv | ND |
pesticides_naled | <LOQ |
solvents_ethanol | <LOQ |
cannabinoids_cbg | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_clofentezine | <LOQ |
Actual Total CBD mg/package | 81.26 |
pesticides_phosmet | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_methiocarb | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_etoxazole | <LOQ |
cannabinoids_cbn | ND |
solvents_ethylene_oxide | <LOQ |
pesticides_fludioxonil | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_dimethomorph | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
Pass/Fail Solvent? | Pass |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_hexythiazox | <LOQ |
Product cost | $39.95 |
pesticides_propoxur | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_oxamyl | <LOQ |
Shipping cost | $0.00 |
pesticides_prallethrin | <LOQ |
pesticides_acephate | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_pyridaben | <LOQ |
cannabinoids_cbdv | ND |
pesticides_methomyl | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_dimethoate | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_dichlorvos | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_flonicamid | <LOQ |
Units Per Serving | 1 |
cannabinoids_cbda | ND |
cannabinoids_cbd | 0.8082 |
pesticides_spirotetramat | <LOQ |
Taxes | $0.00 |
solvents_isopropanol | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_captan | <LOQ |
solvents_acetone | <LOQ |
Claimed CBD per bottle (mg) | 250 |
pesticides_tebuconazole | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_fenhexamid | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_heptane | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
pesticides_malathion | <LOQ |
Unit Description | 10 Drops |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_carbofuran | <LOQ |
Product Order Number | HP-106252 |
pesticides_carbaryl | <LOQ |
$/mg THC Actual | $11.45 |
Product variation flavor | Natural |
Actual Total CBG mg/package | 0 |
batch number on label | T-10619-B10 |
pesticides_aldicarb | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_boscalid | <LOQ |
solvents_butane | <LOQ |
cannabinoids_cbc | 0.0248 |
Actual - Claimed CBD Per Package | -168.74 |
pesticides_bifenazate | <LOQ |
$/mg Total CBD Actual | $0.49 |
Days to receive shipment | 3 |
pesticides_acequinocyl | <LOQ |
Claimed CBD Per Dose | .5mg per drop |
Date paid | 11/3/19 |
Actual Total d9_THC mg/package | 3.49 |
Total cost | $39.95 |
price/cbd | $0.16 |
pesticides_bifenthrin | <LOQ |
pesticides_daminozide | <LOQ |
Actual Total CBC mg/package | 2.5 |
pesticides_azoxystrobin | <LOQ |
Product Variation size ml | 25 |
solvents_xylenes | <LOQ |
pesticides_diazinon | <LOQ |
Price/oz | 47 |
Flat/Volume | Flat |
Servings Per Container | 50 |
solvents_benzene | <LOQ |
Expiration date on label | 4/16/2020 |
Product Variation Size oz | 0.8453505675 |
solvents_chloroform | <LOQ |
Pass/Fail Pesticide? | Pass |
pesticides_spiromesifen | <LOQ |
Actual Total CBN mg/package | 0 |
Actual Total d9-THC mg/package | 3.49 |
Actual Total CBD mg/package | 81.26 |
Actual Total CBC mg/package | 2.5 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
$/mg THC Actual | 11.45 |
$/mg Total CBD Actual | 0.49 |
Actual - Claimed CBD Per Package | -168.74 |
There are no reviews yet.