$/CBD: | $0.11 |
---|---|
$/THC: | 0 |
Actual Total d9-THC mg/package: | 0 |
Actual - Claimed CBD Per Package: | -13.79 |
Actual Total CBD mg/package: | 986.21 |
Actual Total CBN mg/package: | 0 |
Actual Total CBC mg/package: | 0 |
Actual Total CBG mg/package: | 0 |
Pass/Fail Pesticide?: | ![]() |
Pass/Fail Solvent?: | ![]() |



LORD JONES ROYAL OIL 1000 MG
Expert Score
Real Tested CBD Says:
Good product testing right to the label, kudos! However, the product claims to be broad spectrum, but the lab results reveal precious little rare cannabinoids like CBG, CBN and CBC.
Download Lab TestFrom Lord Jones:
Our Royal Oil is a multi-purpose CBD oil. With just two essential ingredients - broad spectrum hemp-derived CBD oil suspended in pure grape seed oil - we crafted our Royal Oil to appeal to the CBD purist who is looking for the ultimate all-purpose supplement, free of flavorings, colorings and additives. Because Royal Oil contains no flavorings, it retains the original aroma of the cannabis plant. 1000mg of hemp-derived CBD per bottle.
Additional information
cannabinoids_cannabinoids_unit | % |
---|---|
pesticides_abamectin | <LOQ |
cannabinoids_thca | ND |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_d9_thc | ND |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
cannabinoids_cbg | ND |
cannabinoids_cbdv | 0.0269 |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cbda | ND |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_pentachloronitrobenzene | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbd | 3.4972 |
cannabinoids_d8_thc | ND |
pesticides_cypermethrin | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_propoxur | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_cbc | ND |
Claimed CBD per bottle (mg) | 1000 |
Claimed CBD Per Dose | 40mg |
solvents_butane | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 25 |
solvents_ethanol | <LOQ |
pesticides_piperonyl_butoxide | 0.096 |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | Dropper |
Units Per Serving | 1 |
solvents_chloroform | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
Discount | Military & Teachers |
pesticides_captan | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_spinosad | <LOQ |
Actual Total CBC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 986.21 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.11 |
Actual Total CBG mg/package | 0 |
Payment Methods | CC |
Manufacturer product URL | https://lordjones.com/products/lord-jones-royal-oil-1000-mg-cbd |
Flat/Volume | Flat |
Date paid | 12/16/19 |
Product variation flavor | N/A |
Actual - Claimed CBD Per Package | -13.79 |
Pass/Fail Solvent? | Pass |
Total cost | $109.50 |
Taxes | $9.50 |
Shipping cost | $0.00 |
Rewards Program | No |
Product Variation Size oz | 1.014420681 |
Pass/Fail Pesticide? | Pass |
Product Variation size ml | 30 |
Product Testing Analysis | |
Product Order Number | 160214 |
Product cost | $100.00 |
Price/oz | 98 |
price/cbd | $0.10 |
Wholesale | Yes |
There are no reviews yet.